|
|
Making a Donation to the League
The following have made donations to the league. Their contributions are appreciated...
| COSTS |
| ICDSoft Web Hosting (March '11) | $62 |
| QuickStats Stats (August '11) | $55 |
| Total | $117 |
| DONATIONS |
| Gregg Anderson, Silverbacks | $20 |
| Steve Ahrens, Hotheads & David Ali, Terrible Towels | $20 |
| Brandon Fowler, War Town Bombers | $20 |
| |
| Total |
$60 |
| DONATIONS IN 2010 |
| Kevin Watts, Carolina Storm | $25 |
| Bob & George Bell, SCOREpions & 'Horns | $25 |
| Gregg Anderson, Silverbacks | $10 |
| Brandon Fowler, War Town Bombers | $10 |
| David Williams, Virtual Dynasty | $10 |
| |
| Total |
$80 |
| Total Expenditures | $117 |
| DONATIONS IN 2009 |
| Kevin Watts, Carolina Storm | $10 |
| Kenny Kelly, Carolina Bucks | $10 |
| Steve Ahrens, Hotheads | $10 |
| Brandon Fowler, War Town Bombers | $10 |
| Bob & George Bell, SCOREpions & 'Horns | $23 |
| David Williams, Virtual Dynasty | 10 |
| Todd Nafus, Mean Machine | $10 |
| Total |
$83 |
| Total Expenditures | $117 |
| DONATIONS IN 2008 |
| Gregg Anderson, Silverbacks | $10 |
| Todd Nafus, Mean Machine | $10 |
| Brandon Fowler, War Town Bombers | $10 |
| Kevin Watts, Carolina Storm | $10 |
| David Williams, Virtual Dynasty | $10 |
| Kelly Dutchak, Tide | $10 |
| Bob & George Bell, SCOREpions & 'Horns | $20 |
| |
| Total |
$80 |
| Total Expenditures | $117 |
| DONATIONS IN 2007 |
| Kenny Kelly, Carolina Bucks | $10 |
| Kelly Dutchak, Tide | $10 |
| Kevin Watts, Carolina Storm | $10 |
| Bob Bell, SCOREpions | $10 |
| Brandon Fowler, War Town Bombers | $10 |
| David Williams, Virtual Dynasty | $10 |
| Robert Ritter, Indy Zombies | $10 |
| |
| Total |
$70 |
| Total Expenditures |
$117 |
| DONATIONS IN 2006 |
| Kevin Watts, Carolina Storm | $10 |
| Bob Bell, SCOREpions | $10 |
| Kelly Dutchak, Tide | $10 |
| Dick Bennett, Coventry Rattlers | $10 |
| Bill Baker, Slimey Salamanders | $10 |
| |
| Total |
$50 |
| Total Expenditures |
$100 |
| DONATIONS IN 2005 |
| Kevin Watts, Carolina Storm | $10 |
| Bob Bell, SCOREpions | $10 |
| Kelly Dutchak, Tide | $10 |
| Kevin Orsinger, Speed Racers | $10 |
| Dick Bennett, Coventry Rattlers | $10 |
| |
| Total |
$50 |
| Total Expenditures |
$100 |
| DONATIONS IN 2004 |
| Bob Bell, SCOREpions | $10 |
| George Bell, 'Horns | $10 |
| Dick Bennett, Coventry Rattlers | $10 |
| Kevin Watts, Carolina Storm | $10 |
| David Williams, Virtual Dynasty | $10 |
| Kevin Orsinger, Speed Racers | $10 |
| Robert Ritter, Indy Zombies | $10 |
| Kelly Dutchak, Tide | $10 |
| Rossie Manning, Repeat Offenders | $10 |
| Steve Chisholm, Stingrays | $10 |
| Ben Turner, Alpha Males | $10 |
| |
| Total |
$110 |
| Total Expenditures |
$105 |
| DONATIONS IN 2003 |
| Rossie Manning, Repeat Offenders | $10 |
| George Bell, 'Horns | $10 |
| Bob Bell, SCOREpions | $10 |
| Kevin Orsinger, Speed Racers | $10 |
| Kevin Watts, Carolina Storm | $10 |
| Dick Bennett, Coventry Rattlers | $10 |
| |
| Total |
$60 |
| Total Expenditures |
$120 |
Rules for Making Donations
- Only team owners in the CFFL and AFFL may make a contribution. Contributions by anyone else will not be accepted, and will be returned.
- Contributions are not required, but greatly appreciated.
- Contributions will be solely used to offset league costs; they will not be used for an end-of-season reward or pot.
- Making a contribution does not entitle a team owner to have more say in league affairs. Likewise, not making a contribution does not mean a team owner will have less say in league affairs.
- No further contributions will be accepted once all costs have been accounted for.
Submit Your Donation
To make a contribution, please use the button below. You will be taken to Paypal.com's secure server to make your contribution by credit/debit card.
If you are not comfortable making a donation over the Internet, drop me an email and for an alternative arrangement.
|