| QUARTERBACKS (top) |
Player Code | Player Name | Team |
| 2887 | Ainge, Erik | NYJ |
| 2534 | Anderson, Derek | CLE |
| 1279 | Banks, Tony | FA |
| 2733 | Basanez, Brett | FA |
| 1510 | Batch, Charlie | PIT |
| 2765 | Beck, John | MIA |
| 2872 | Berlin, Brock | STL |
| 829 | Blake, Jeff | FA |
| 2259 | Boller, Kyle | BAL |
| 2315 | Bollinger, Brooks | DAL |
| 2893 | Booty, John David | MIN |
| 1554 | Bouman, Todd | BAL |
| 2748 | Boyd, Shane | FA |
| 3142 | Bramlet, Casey | FA |
| 2895 | Brennan, Colt | WAS |
| 2896 | Brink, Alex | FA |
| 2897 | Brohm, Brian | GB |
| 1650 | Brooks, Aaron | FA |
| 1912 | Brown, Travis | FA |
| 989 | Brunell, Mark | NO |
| 1802 | Bulger, Marc | STL |
| 2751 | Campbell, Lang | FA |
| 2096 | Carr, David | NYG |
| 1945 | Carter, Quincy | FA |
| 83 | Chandler, Chris | FA |
| 2618 | Clemens, Kellen | NYJ |
| 1154 | Collins, Todd S. | WAS |
| 2631 | Croyle, Brodie | KC |
| 1613 | Culpepper, Daunte | FA |
| 2135 | Davey, Rohan | FA |
| 1567 | Detmer, Koy | FA |
| 846 | Detmer, Ty | FA |
| 2907 | Dixon, Dennis | PIT |
| 2154 | Doman, Brandon | FA |
| 2332 | Dorsey, Ken | CLE |
| 2784 | Edwards, Trent | BUF |
| 1980 | Feeley, AJ | PHI |
| 1107 | Fiedler, Jay | FA |
| 2712 | Fife, Jason | FA |
| 2878 | Finnerty, Cullen | FA |
| 2548 | Fitzpatrick, Ryan | CIN |
| 2914 | Flynn, Matt | GB |
| 2492 | Frye, Charlie | SEA |
| 982 | Garrett, Jason | FA |
| 164 | George, Jeff | FA |
| 2668 | Gradkowski, Bruce | FA |
| 2211 | Gray, Quinn | FA |
| 969 | Green, Trent | STL |
| 2499 | Greene, David | FA |
| 1521 | Griese, Brian | TB |
| 2260 | Grossman, Rex | CHI |
| 2850 | Gutierrez, Matt | NE |
| 2869 | Hackney, Darrell | FA |
| 3126 | Hall, Andy S. | FA |
| 2327 | Hamdan, Gibran | BUF |
| 2978 | Hanie, Caleb | CHI |
| 2097 | Harrington, Joey | NO |
| 3127 | Harris, Josh | FA |
| 2239 | Hasselbeck, Tim | FA |
| 2923 | Henne, Chad | MIA |
| 2311 | Henson, Drew | DET |
| 2877 | Hollenbach, Sam | FA |
| 1629 | Huard, Brock | FA |
| 1590 | Huard, Damon | KC |
| 2198 | Hutchinson, Chad | FA |
| 2391 | Hybl, Nate | FA |
| 2623 | Jackson, Tarvaris | MIN |
| 2657 | Jacobs, Omar | FA |
| 851 | Johnson, Brad | DAL |
| 1852 | Johnson, Doug | FA |
| 2934 | Johnson, Josh | TB |
| 1212 | Johnson, Rob G. | FA |
| 1327 | Kanell, Danny | FA |
| 2540 | Kilian, James | FA |
| 1623 | King, Shaun E. | FA |
| 2316 | Kingsbury, Kliff | FA |
| 2151 | Kittner, Kurt | FA |
| 2763 | Kolb, Kevin | PHI |
| 3113 | Krenzel, Craig | FA |
| 2511 | Lefors, Stefan | FA |
| 2257 | Leftwich, Byron | PIT |
| 2607 | Leinart, Matt | ARI |
| 2429 | Lemon, Cleo | JAC |
| 2565 | Lorenzen, Jared | FA |
| 3079 | Losman, J.P. | BUF |
| 880 | Maddox, Tommy | FA |
| 2653 | Martin, Ingle | KC |
| 1332 | Martin, Jamie | SF |
| 1062 | Matthews, Shane | FA |
| 3146 | Mauck, Matt | FA |
| 2121 | McCown, Josh | CAR |
| 3104 | McCown, Luke | TB |
| 1976 | McMahon, Mike | FA |
| 2520 | McPherson, Adrian | FA |
| 1115 | Miller, Jim D. | FA |
| 914 | Mirer, Rick | FA |
| 2839 | Moore, Matt | CAR |
| 2155 | Nall, Craig | FA |
| 3135 | Navarre, John | FA |
| 2947 | O'Connell, Kevin | NE |
| 2219 | O'Sullivan, J.T. | SF |
| 2868 | Olson, Drew | FA |
| 2519 | Orlovsky, Dan | DET |
| 2859 | Palko, Tyler | FA |
| 1967 | Palmer, Jesse | FA |
| 2813 | Palmer, Jordan | CIN |
| 2199 | Parsons, Preston | FA |
| 1013 | Pederson, Doug | FA |
| 3141 | Pickett, Cody | FA |
| 2732 | Porter, Quinton | FA |
| 2720 | Printers, Casey | FA |
| 1519 | Quinn, Jonathan | FA |
| 2278 | Ragone, Dave | FA |
| 2106 | Ramsey, Patrick | DEN |
| 2987 | Ratliff, Brett | NYJ |
| 1819 | Rattay, Tim | FA |
| 2057 | Ray, Ricky | FA |
| 1769 | Redman, Chris | ATL |
| 2462 | Rivers, David | FA |
| 1960 | Rosenfels, Sage | HOU |
| 2799 | Rowe, Jeff | FA |
| 2469 | Rutherford, Rod | FA |
| 2673 | Shockley, D.J. | ATL |
| 2283 | Simms, Chris | TEN |
| 1608 | Smith, Akili | FA |
| 2471 | Smith, Alex D. | SF |
| 2806 | Smith, Troy | BAL |
| 3134 | Smoker, Jeff | FA |
| 3130 | Sorgi, Jim | IND |
| 2305 | St. Pierre, Brian | ARI |
| 2766 | Stanton, Drew | DET |
| 1159 | Stewart, Kordell | FA |
| 3157 | Symons, B.J. | FA |
| 1864 | Thompson, Kevin | FA |
| 1947 | Tuiasosopo, Marques | OAK |
| 3158 | Van Pelt, Bradlee | FA |
| 1926 | Vick, Michael | ATL |
| 1882 | Volek, Billy | SD |
| 2290 | Wallace, Seneca | SEA |
| 2494 | Walter, Andrew | OAK |
| 1958 | Weinke, Chris | FA |
| 2628 | Whitehurst, Charlie | SD |
| 2060 | Woodbury, Tory | FA |
| 2976 | Woodson, Andre | FA |
| 1715 | Wright, Anthony | NYG |
| 2605 | Young, Vince | TEN |
| TIGHT ENDS (top) |
Player Code | Player Name | Team |
| 2600 | Adkisson, James | FA |
| 2726 | Alcorn, Zac | FA |
| 1504 | Alexander, Stephen | FA |
| 2823 | Allan, Michael | FA |
| 3155 | Anderson, Courtney | FA |
| 2168 | Anelli, Mark | FA |
| 2336 | Angulo, Richard | JAC |
| 1972 | Baber, Billy | FA |
| 2547 | Bajema, Billy | SF |
| 2125 | Baker, Chris | NYJ |
| 2182 | Banks, Mike | FA |
| 1081 | Banta, Bradford | FA |
| 2890 | Barnidge, Gary | CAR |
| 1277 | Battaglia, Marco | FA |
| 1756 | Becht, Anthony | STL |
| 2892 | Bennett, Martellus | DAL |
| 2552 | Bergen, Adam | FA |
| 2367 | Berton, Sean | FA |
| 2834 | Bienemann, Troy | FA |
| 2437 | Blakley, Dwayne | FA |
| 2857 | Boyd, Cody | FA |
| 1145 | Brady, Kyle | FA |
| 2453 | Brake, Mike | FA |
| 1949 | Brewer, Sean | FA |
| 1151 | Bruener, Mark | HOU |
| 1424 | Bush, Steve | FA |
| 2635 | Byrd, Dominique | FA |
| 1631 | Campbell, Dan | DET |
| 1697 | Campbell, Mark J. | NO |
| 2803 | Celek, Brent | PHI |
| 2793 | Chandler, Scott | SD |
| 2598 | Cieslak, Brad | FA |
| 1664 | Clark, Desmond D. | CHI |
| 1502 | Cleeland, Cameron | FA |
| 2518 | Collins, Jerome | FA |
| 1284 | Conwell, Ernie | FA |
| 2904 | Cottam, Brad | KC |
| 2593 | Crafts, Jonas | FA |
| 3147 | Cramer, Casey | MIA |
| 1939 | Crumpler, Alge | TEN |
| 2300 | Curley, Dan | FA |
| 2714 | Curtis, Tony | DAL |
| 1744 | Cushing, Matt | FA |
| 2659 | Davis, Charles | FA |
| 2905 | Davis, Fred | WAS |
| 2906 | Davis, Kellen | CHI |
| 2873 | Dekker, Jon | PIT |
| 2409 | Diamond, Lorenzo | FA |
| 2408 | Dickerson, Kori | FA |
| 1156 | Dilger, Ken | FA |
| 2220 | Dinkins, Darnell | CLE |
| 2531 | Dreessen, Joel | HOU |
| 1268 | Dudley, Rickey | FA |
| 3144 | Dugan, Jeff | MIN |
| 2560 | Duke, Wesley | FA |
| 1282 | Dunn, Jason | FA |
| 2817 | Ecker, Tyler | FA |
| 2415 | Edwards, Eric | FA |
| 2849 | Estandia, Greg | JAC |
| 3106 | Euhus, Tim | FA |
| 2500 | Everett, Kevin | FA |
| 1152 | Fauria, Christian | FA |
| 2706 | Fells, Daniel | STL |
| 2911 | Fine, Derek | BUF |
| 2912 | Finley, Jermichael | GB |
| 2357 | Fitzsimmons, Casey | DET |
| 1884 | Flemister, Zeron | FA |
| 2176 | Fletcher, Bryan | FA |
| 2566 | Foschi, John Paul | KC |
| 1751 | Franks, Bubba | NYJ |
| 2837 | Freeman, Marcus | FA |
| 3149 | Gaines, Michael | DET |
| 2860 | Ghent, Ronnie | FA |
| 2165 | Gilmore, John | TB |
| 2104 | Graham, Daniel | DEN |
| 2573 | Guenther, Gregg | FA |
| 1734 | Hall, Lamont | FA |
| 2865 | Halterman, Aaron | MIA |
| 2157 | Hannam, Ryan | FA |
| 1471 | Hape, Patrick | FA |
| 2828 | Harris, Clark | FA |
| 3095 | Hartsock, Ben | ATL |
| 2995 | Haynos, Joey | MIA |
| 1627 | Heiden, Steve | CLE |
| 2159 | Heinrich, Keith | FA |
| 2381 | Heller, Will | SEA |
| 2370 | Hilton, Zach | FA |
| 1963 | Holloway, Jabari | FA |
| 2582 | Holmes, Alex | FA |
| 2599 | Humphrey, Tory | GB |
| 2595 | Irons, Paul | FA |
| 2411 | Jackson, Nate R. | DEN |
| 3151 | Jensen, Erik | FA |
| 2745 | Johnson, Darcy | NYG |
| 2003 | Johnson, Eric M. | FA |
| 2347 | Johnson, Robert | FA |
| 2270 | Johnson, Teyo | FA |
| 2116 | Jolley, Doug | FA |
| 2431 | Jones, Brian | FA |
| 879 | Jones, David D. | FA |
| 8647 | Jones, Edgar | BAL |
| 2150 | Jones, Terry W. | FA |
| 2264 | Joppru, Bennie | FA |
| 1618 | Kelly, Reginald | CIN |
| 2655 | King, Jeff | CAR |
| 1620 | Kleinsasser, Jim | MIN |
| 2617 | Klopfenstein, Joe | STL |
| 2854 | Kowalewski, Joseph | FA |
| 1102 | Kozlowski, Brian | FA |
| 3131 | Kranchick, Matt | FA |
| 3122 | Krause, Ryan | FA |
| 3125 | Lawrie, Nate | CIN |
| 2136 | Luzar, Chris | FA |
| 1775 | Lyman, Dustin | FA |
| 2699 | Madsen, John | OAK |
| 1968 | Manumaleuna, Brandon | SD |
| 1996 | Martin, David | MIA |
| 2677 | Massaquoi, Tim | FA |
| 2852 | Matthews, Michael | NYG |
| 3152 | McHugh, Sean | PIT |
| 1955 | Meier, Shad | FA |
| 2942 | Merritt, Mike | KC |
| 1575 | Mili, Itula | FA |
| 1678 | Miller, Billy R. | NO |
| 2749 | Miller, Derek | FA |
| 2641 | Mills, Garrett | MIN |
| 2794 | Milner, Martrez | FA |
| 2880 | Mines, Fontell | FA |
| 2393 | Mustard, Chad | DEN |
| 1895 | Neufeld, Ryan | FA |
| 2884 | Nordin, Jake | FA |
| 2225 | Norman, Josh | FA |
| 2994 | Ortego, Buck | FA |
| 2144 | Owens, John | DET |
| 2816 | Patrick, Ben | ARI |
| 2130 | Peelle, Justin | ATL |
| 1443 | Perry, Ed | FA |
| 2885 | Petrowski, Jamie | FA |
| 2442 | Pierce, Brett | FA |
| 2654 | Pociask, Jason | FA |
| 1341 | Pollard, Marcus | FA |
| 2624 | Pope, Leonard | ARI |
| 2163 | Putzier, Jeb | SEA |
| 2711 | Rader, Jason | ATL |
| 1116 | Rasby, Walter | FA |
| 2398 | Reid, Gabe | FA |
| 2042 | Rivers, Marcellus | FA |
| 2981 | Robinson, Gijon | IND |
| 2801 | Rosario, Dante | CAR |
| 2152 | Royal, Robert | BUF |
| 2954 | Rucker, Martin | CLE |
| 3112 | Ryan, Sean | FA |
| 2138 | Sanders, Darnell | FA |
| 2956 | Santi, Tom | IND |
| 1402 | Santiago, O.J. | FA |
| 2120 | Schobel, Matt | PHI |
| 2819 | Schouman, Derek | BUF |
| 2275 | Seidman, Mike | FA |
| 2959 | Sherry, Matt | CIN |
| 2495 | Smith, Alex | TB |
| 2269 | Smith, L.J. | PHI |
| 2322 | Smith, Trent | FA |
| 2867 | Smolko, Isaac | FA |
| 2568 | Spach, Stephen | FA |
| 2779 | Spaeth, Matt | PIT |
| 2435 | Steele, Ben | FA |
| 2233 | Stephens, Leonard | FA |
| 2966 | Stevens, Craig | TEN |
| 2105 | Stevens, Jerramy | TB |
| 1974 | Stewart, Tony | OAK |
| 2551 | Stokes, Andy | FA |
| 2847 | Sylvan, Rudy | FA |
| 2658 | Sypniewski, Quinn | BAL |
| 2970 | Tamme, Jacob | IND |
| 2632 | Thomas, David | NE |
| 2737 | Thorn, Andy | FA |
| 2459 | Trafford, Rodney | FA |
| 3086 | Troupe, Ben | OAK |
| 2570 | Trusty, Landon | FA |
| 1653 | Tuman, Jerame | ARI |
| 2561 | Utecht, Ben | CIN |
| 2863 | Vickers, Lee | FA |
| 2304 | Walker, Aaron | FA |
| 2663 | Walker, Delanie | SF |
| 2735 | Wallace, Cooper | FA |
| 3085 | Watson, Ben | NE |
| 1675 | Weaver, Jed | FA |
| 1796 | Whalen, James | FA |
| 1874 | Wiggins, Jermaine | FA |
| 2058 | Wilcox, Daniel | BAL |
| 2585 | Williams, Darius | FA |
| 2064 | Williams, Eddie L. | FA |
| 2035 | Williams, Randal | FA |
| 1582 | Williams, Roland L. | FA |
| 2670 | Williams, T.J. | FA |
| 3092 | Wilson, Kris | SD |
| 2286 | Wrighster, George | JAC |
| 1881 | Yoder, Todd | WAS |
| 2977 | Zinger, Keith | FA |
| DEFENSIVE TEAMS (top) |
Player Code | Player Name | Team |
| 9024 | Atlanta | ATL |
| 9005 | Cincinnati | CIN |
| 9006 | Cleveland | CLE |
| 9009 | Denver | DEN |
| 9020 | Detroit | DET |
| 9031 | Houston | HOU |
| 9001 | Indianapolis | IND |
| 9010 | Kansas City | KC |
| 9003 | New England | NE |
| 9011 | Oakland | OAK |
| 9027 | San Francisco | SF |
| 9013 | Seattle | SEA |
| 9025 | St. Louis | STL |
|
| RUNNINGBACKS (top) |
Player Code | Player Name | Team |
| 1584 | Abdullah, Rabih | FA |
| 1754 | Alexander, Shaun | WAS |
| 2590 | Alexis, Rich | FA |
| 2842 | Ali, Charles | CLE |
| 2389 | Allen, David | FA |
| 2979 | Alridge, Anthony | DEN |
| 2237 | Anderson, Damien | FA |
| 2811 | Anderson, Deon | DAL |
| 2421 | Anderson, Jason M. | FA |
| 1810 | Anderson, Mike | FA |
| 2486 | Arrington, J.J. | ARI |
| 2277 | Askew, B.J. | TB |
| 1711 | Ayanbadejo, Obafemi | FA |
| 2741 | Barclay, Chris | FA |
| 1952 | Barlow, Kevan | FA |
| 2227 | Barnes, Darian | FA |
| 2875 | Battle, Jackie | FA |
| 2142 | Baxter, Jarrod | FA |
| 2690 | Beach, Arliss | FA |
| 1578 | Beasley, Fred | FA |
| 2683 | Bell, Mike S. | FA |
| 3087 | Bell, Tatum | FA |
| 2452 | Belton, Keith | FA |
| 1596 | Bennett, Brandon | FA |
| 1934 | Bennett, Michael | TB |
| 2354 | Bickerstaff, Erik | FA |
| 1977 | Blaylock, Derrick | FA |
| 2774 | Booker, Lorenzo | PHI |
| 2894 | Boyd, Cory | TB |
| 8099 | Bradley, Jon | DET |
| 2832 | Bradshaw, Ahmad | NYG |
| 2743 | Branch, Jamaal | FA |
| 2553 | Bronson, John | FA |
| 2536 | Broughton, Nehemiah | FA |
| 2280 | Brown, Chris R. | HOU |
| 2390 | Brown, Dante | FA |
| 1989 | Brown, Dee | FA |
| 2898 | Brown, Thomas | ATL |
| 1634 | Bryson, Shawn | FA |
| 2458 | Burley, Nick | FA |
| 2203 | Burns, Joe | FA |
| 2596 | Butler, Terry | FA |
| 2625 | Calhoun, Brian | DET |
| 2376 | Carter, Kerry | FA |
| 2438 | Carthon, Ran | FA |
| 2197 | Cartwright, Rock | WAS |
| 2050 | Cason, Aveion | DET |
| 2835 | Castille, Tim | ARI |
| 2575 | Chapman, Kory | FA |
| 2902 | Charles, Jamaal | KC |
| 2223 | Chatman, Jesse | NYJ |
| 2903 | Choice, Tashard | DAL |
| 2502 | Clarett, Maurice | FA |
| 2809 | Clayton, Thomas | FA |
| 1625 | Cloud, Mike | FA |
| 2840 | Coats, Daniel | CIN |
| 2532 | Cobb, Deandra | FA |
| 3109 | Cobbs, Cedric | FA |
| 2702 | Cobbs, Patrick | MIA |
| 2356 | Cobourne, Avon | FA |
| 1561 | Comella, Greg | FA |
| 1988 | Cook, Jameel | TB |
| 2982 | Cox, Mike | KC |
| 1166 | Crockett, Zack | FA |
| 2436 | Croom, Larry | FA |
| 2563 | Cruz, Ronnie | FA |
| 2649 | Daniels, P.J. | BAL |
| 2247 | Dantzler, Woody | FA |
| 2830 | Darby, Kenneth | STL |
| 2141 | Davenport, Najeh | PIT |
| 2544 | Davis, Anthony | FA |
| 2470 | Davis, Carey | PIT |
| 2306 | Davis, Chris M. | FA |
| 2285 | Davis, Domanick | FA |
| 2700 | Davis, Jason | FA |
| 2428 | Davis, Josh | FA |
| 1309 | Davis, Stephen | FA |
| 2841 | Dawson, Clifton | IND |
| 1750 | Dayne, Ron | FA |
| 2465 | Diedrick, Dahrran | FA |
| 1388 | Dillon, Corey | FA |
| 2691 | Dorsey, DeDe | CIN |
| 2427 | Douglas, Chris | FA |
| 2744 | Douglas, Robert | FA |
| 1774 | Droughns, Reuben | NYG |
| 2101 | Duckett, T.J. | SEA |
| 2707 | Dudley, Kevin | FA |
| 2423 | Easlick, Doug | FA |
| 2131 | Easy, Omar | FA |
| 3137 | Echemandu, Adimchino | FA |
| 2564 | Eckel, Kyle | FA |
| 1391 | Edwards, Marc | FA |
| 1953 | Evans, Heath | NE |
| 2506 | Fason, Ciatrick | FA |
| 1621 | Faulk, Kevin | NE |
| 2910 | Felton, Jerome | DET |
| 2684 | Ferri, Diamond | FA |
| 1691 | Finn, James | FA |
| 2208 | Fisher, Tony | FA |
| 3129 | Fleming, Troy | FA |
| 2915 | Forsett, Justin | SEA |
| 2318 | Forsey, Brock | FA |
| 2108 | Foster, DeShaun | SF |
| 1572 | Fuamatu-Ma'afala, Chris | FA |
| 2581 | Gado, Sam | FA |
| 2329 | Galloway, Ahmaad | FA |
| 2678 | Ganther, Quinton | TEN |
| 1037 | Garner, Charlie | FA |
| 2542 | Gates, Lionel | FA |
| 1269 | George, Eddie | FA |
| 2022 | Goings, Nick | CAR |
| 2602 | Goldsberry, Jon | FA |
| 2224 | Goodspeed, Joey | FA |
| 2122 | Gordon, Lamar | FA |
| 2522 | Green, Justin | FA |
| 2100 | Green, William | FA |
| 2289 | Griffin, Quentin | FA |
| 2293 | Griffith, Justin | OAK |
| 8189 | Grigsby, Boomer | FA |
| 2814 | Hairston, Justise | FA |
| 2704 | Hall, Ahmard R. | TEN |
| 2843 | Hall, Andre | DEN |
| 8614 | Hall, Korey | GB |
| 1919 | Hambrick, Troy | FA |
| 2716 | Hanoian, Greg | FA |
| 2344 | Harris, Antoineo | FA |
| 2380 | Harris, Arlen | FA |
| 2871 | Harris, Gilbert | FA |
| 2443 | Harris, Joey | FA |
| 2724 | Harris, Kay-Jay | NYG |
| 2651 | Harrison, Jerome | CLE |
| 2921 | Hart, Mike | IND |
| 2838 | Haynes, Alex | FA |
| 2156 | Haynes, Verron | FA |
| 923 | Hearst, Garrison | FA |
| 2549 | Hedgecock, Madison | NYG |
| 1161 | Henderson, William | FA |
| 2770 | Henry, Chris J. | TEN |
| 1946 | Henry, Travis | FA |
| 2545 | Herron, Noah | FA |
| 2925 | Hester, Jacob | SD |
| 1436 | Hetherington, Chris | FA |
| 2450 | Hicks, Maurice | MIN |
| 2927 | Hilliard, Lex | FA |
| 1717 | Hodgins, James | FA |
| 1501 | Holcombe, Robert | FA |
| 2341 | Hollings, Tony | FA |
| 1858 | Hoover, Brad | CAR |
| 2525 | Houston, Cedric | FA |
| 8475 | Hoyte, Oliver | FA |
| 2676 | Humes, Cedric | FA |
| 2783 | Hunt, Tony | FA |
| 2827 | Ilaoa, Nate | FA |
| 2769 | Irons, Kenny | FA |
| 2395 | Isom, Jasen | FA |
| 2773 | Jackson, Brandon | GB |
| 1948 | Jackson, James S. | FA |
| 1922 | Jackson, Marlion | FA |
| 2740 | Jackson, Steven I. | FA |
| 1658 | Jackson, Terry B. | FA |
| 2530 | Jackson, Tony | FA |
| 1609 | James, Edgerrin T. | ARI |
| 1924 | Johnson, Bryan | FA |
| 2292 | Johnson, Jeremi R. | CIN |
| 2147 | Johnson, Kyle | FA |
| 1455 | Johnson, Leon | FA |
| 1957 | Johnson, Rudi A. | DET |
| 3091 | Jones, Greg | JAC |
| 3083 | Jones, Kevin S. | CHI |
| 1943 | Jordan, LaMont | NE |
| 2697 | Joseph, Keith O. | FA |
| 2221 | Joyce, Delvin | FA |
| 3116 | Karney, Mike | NO |
| 8275 | Keasey, Zak | SF |
| 2848 | Keith, Kenton | FA |
| 2725 | Kincade, Keylon | FA |
| 2656 | Kirtman, David | SF |
| 1901 | Kreider, Dan | STL |
| 2723 | Kuhn, John | GB |
| 8778 | Larsen, Spencer | DEN |
| 2586 | Lawton, Luke | OAK |
| 1959 | Layne, George | FA |
| 2419 | Leach, Vonta | HOU |
| 2432 | Lee, ReShard | FA |
| 2772 | Leonard, Brian | STL |
| 1069 | Levens, Dorsey | FA |
| 2399 | Lopienski, Tom | FA |
| 1652 | Luchey, Nicolas | FA |
| 2980 | Lumpkin, Kregg | GB |
| 2660 | Lundy, Wali | FA |
| 2369 | Lynch, James | FA |
| 2403 | Maddox, Nick | FA |
| 2372 | Mahe, Reno | FA |
| 2609 | Maroney, Laurence | NE |
| 2140 | Martin, Jamar | FA |
| 2858 | Mason, Marcus | FA |
| 2808 | Mauia, Reagan | FA |
| 799 | McAfee, Fred | FA |
| 2466 | McCoo, Eric | FA |
| 1220 | McCrary, Fred | FA |
| 2384 | McCullough, Sultan | FA |
| 2557 | McIntyre, Corey | BUF |
| 2251 | McKie, Jason | CHI |
| 2346 | Miller, Ben | FA |
| 1954 | Minor, Travis | STL |
| 3156 | Miree, Brandon | FA |
| 2497 | Moats, Ryan | FA |
| 2334 | Moore, Casey | FA |
| 2496 | Morency, Vernand | FA |
| 2115 | Morris, Maurice | SEA |
| 1446 | Morrow, Harold | FA |
| 1801 | Morton, Chad | FA |
| 2297 | Mughelli, Ovie | ATL |
| 2230 | Mungro, James | FA |
| 998 | Neal, Lorenzo | BAL |
| 2166 | Ned, Larry | FA |
| 2232 | Niklos, John | FA |
| 1961 | Norris, Moran | DET |
| 2807 | O'Neal, Oren | OAK |
| 2948 | Omon, Xavier | BUF |
| 2693 | Owens, Montell | JAC |
| 2426 | Owens, Richard | FA |
| 2949 | Parmele, Jalen | FA |
| 2440 | Parry, Josh | FA |
| 1827 | Pass, Patrick | FA |
| 2950 | Patrick, Allen | FA |
| 2576 | Payton, Jarrett | FA |
| 2512 | Pearman, Alvin | FA |
| 3153 | Perry, Bruce | FA |
| 3081 | Perry, Chris | CIN |
| 2167 | Peterson, Adrian | CHI |
| 2284 | Pinner, Artose | FA |
| 2325 | Pinnock, Andrew | FA |
| 1526 | Pittman, Michael | DEN |
| 2463 | Polite, Lousaka | MIA |
| 2722 | Pope, P.J. | FA |
| 1343 | Pritchett, Stanley | FA |
| 2535 | Razzano, Rick | FA |
| 2201 | Redmon, Tellis | FA |
| 1770 | Redmond, J.R. | FA |
| 2400 | Reese, Johnathan | FA |
| 2020 | Ricard, Alan | FA |
| 1229 | Richardson, Tony | NYJ |
| 1511 | Ritchie, Jon | FA |
| 2226 | Robertson, Jamal | FA |
| 2638 | Robinson, Michael | SF |
| 2705 | Ross, Cory | BAL |
| 2695 | Ross, Derrick | FA |
| 2669 | Runnels, J.D. | FA |
| 2855 | Russell, Gary | PIT |
| 2410 | Sapp, Cecil | HOU |
| 2984 | Savage, Dantrell | KC |
| 8450 | Schable, A.J. | FA |
| 1248 | Schlesinger, Cory | FA |
| 2958 | Schmitt, Owen | SEA |
| 2161 | Scobey, Josh P. | FA |
| 1586 | Sellers, Mike | WAS |
| 1437 | Shelton, Daimon | FA |
| 2487 | Shelton, Eric | FA |
| 2734 | Sherrell, Anthony | FA |
| 2019 | Shipp, Marcel | FA |
| 2228 | Simon, John | FA |
| 2738 | Sims, James | FA |
| 2456 | Smart, Ian | FA |
| 2076 | Smart, Rod | FA |
| 1404 | Smith, Antowain D. | FA |
| 2365 | Smith, Joe O. | FA |
| 2798 | Smith, Kolby | KC |
| 2276 | Smith, Musa | FA |
| 2287 | Smith, Onterrio R. | FA |
| 1787 | Smith, Paul | FA |
| 1777 | Smith, Terrelle V. | ARI |
| 2829 | Snelling, Jason | ATL |
| 2996 | Sobomehin, Olaniyi | NO |
| 1456 | Sowell, Jerald | FA |
| 1405 | Staley, Duce | FA |
| 1880 | Stecker, Aaron | NO |
| 2864 | Storer, Byron | TB |
| 2291 | Suggs, Lee | FA |
| 2730 | Tahi, Naufahu | MIN |
| 3118 | Tapeh, Thomas | FA |
| 2174 | Taylor, Chester L. | MIN |
| 2708 | Taylor, Christopher | HOU |
| 1493 | Taylor, Fred | JAC |
| 1941 | Thomas, Anthony J. | FA |
| 2972 | Thomas, Marcus | FA |
| 2851 | Thomas, Pierre | NO |
| 2558 | Thompson, Tyson | FA |
| 2296 | Toefield, Labrandon | FA |
| 2988 | Tolbert, Mike | SD |
| 2026 | Trejo, Stephen | FA |
| 2736 | Tutt, Stacy | FA |
| 2664 | Vickers, Lawrence | CLE |
| 2870 | Walker, Darius | HOU |
| 2333 | Wall, J.T. | FA |
| 2874 | Ware, Danny | NYG |
| 2975 | Washington, Chauncey | JAC |
| 2589 | Watson, Derek | FA |
| 2053 | Watson, Kenny | CIN |
| 2571 | Weaver, Leonard | SEA |
| 2713 | Weeks, Marquis | FA |
| 2128 | Wells, Jonathan | FA |
| 1865 | White, Jamel | FA |
| 2510 | White, Manuel | FA |
| 1288 | Williams, Moe | FA |
| 2416 | Williams, Shaud | FA |
| 2455 | Williams, Walter C. | FA |
| 3143 | Wilson, Quincy | FA |
| 2562 | Wimbush, Derrick | FA |
| 2785 | Wolfe, Garrett | CHI |
| 2790 | Wright, Dwayne | FA |
| 2460 | Wright, Jason | CLE |
| 2821 | Wynn, DeShawn | GB |
| 1637 | Zereoue, Amos | FA |
| PLACE KICKERS (top) |
Player Code | Player Name | Team |
| 9 | Andersen, Morten | FA |
| 1025 | Brien, Doug | FA |
| 1681 | Brown, Kris | HOU |
| 3201 | Carpenter, Dan | MIA |
| 2129 | Chandler, Jeff | FA |
| 2012 | Cortez, Jose | FA |
| 3198 | Coutu, Brandon | SEA |
| 2202 | Cundiff, Bill | FA |
| 1699 | Dawson, Phil | CLE |
| 1807 | Edinger, Paul | FA |
| 3056 | Elling, Aaron | FA |
| 2015 | Feely, Jay | NYJ |
| 3160 | France, Todd | FA |
| 3177 | Gould, Robbie | CHI |
| 2077 | Graham, Shayne | CIN |
| 1632 | Gramatica, Martin | NO |
| 1454 | Hall, John | FA |
| 3176 | Hamilton, Remy | FA |
| 840 | Hanson, Jason | DET |
| 3202 | Hauschka, Steven | FA |
| 1752 | Janikowski, Sebastian | OAK |
| 3148 | Kimball, David | FA |
