|
|
QB Statistics for Week 17
Click on name for player profile.
The league team is whose roster the player is currently on, not the roster the player was on during Week 17.
| | Passing | Rushing | Receiving | TDs | |
| | Team | Pts | Cmp | Att | Yds | Int | Car | Yds | Rcp | Yds | Pass | Rsh | Rcv | 2XP | XP | FG | Fmb | League Team |
| Favre, Brett | MIN | 42 | 25 | 31 | 316 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Raw Dawgs |
| Cutler, Jay | CHI | 40 | 22 | 36 | 276 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Terrible Towels |
| Campbell, Jason | WAS | 30 | 28 | 42 | 281 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Tide |
| Fitzpatrick, Ryan | BUF | 28 | 16 | 25 | 155 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Roethlisberger, Ben | PIT | 28 | 18 | 27 | 220 | 0 | 4 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | Carolina Storm |
| Romo, Tony | DAL | 27 | 24 | 34 | 311 | 1 | 3 | -3 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Virtual Dynasty |
| Schaub, Matt | HOU | 27 | 24 | 39 | 303 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Mean Machine |
| Garrard, David | JAC | 26 | 22 | 39 | 202 | 1 | 5 | 40 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Texas Firebirds |
| Rodgers, Aaron | GB | 26 | 21 | 26 | 235 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0 | Hotheads |
| Culpepper, Daunte | DET | 24 | 23 | 34 | 262 | 1 | 4 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Orton, Kyle | DEN | 23 | 32 | 56 | 431 | 3 | 2 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Raw Dawgs |
| Ryan, Matt | ATL | 19 | 23 | 35 | 223 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Got Stripes? |
| Smith, Alex D. | SF | 18 | 17 | 28 | 222 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Hotheads |
| Frye, Charlie | OAK | 17 | 18 | 25 | 180 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Moore, Matt | CAR | 15 | 14 | 23 | 162 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Volek, Billy | SD | 15 | 19 | 30 | 216 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Hasselbeck, Matt | SEA | 13 | 15 | 30 | 175 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Henne, Chad | MIA | 12 | 16 | 20 | 140 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Rivers, Philip | SD | 11 | 9 | 15 | 99 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Carolina Storm |
| Freeman, Josh | TB | 10 | 16 | 32 | 174 | 2 | 3 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| McNabb, Donovan | PHI | 10 | 20 | 36 | 223 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | Texas Firebirds |
| Brady, Tom | NE | 8 | 17 | 26 | 186 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | TailGators |
| Cassel, Matt | KC | 8 | 13 | 24 | 207 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Mountaineers |
| Young, Vince | TEN | 7 | 17 | 28 | 171 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Mean Machine |
| Flacco, Joe | BAL | 6 | 11 | 19 | 102 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Tide |
| Hoyer, Brian | NE | 5 | 8 | 12 | 71 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Brunell, Mark | NO | 4 | 15 | 29 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Sanchez, Mark | NYJ | 4 | 8 | 16 | 63 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | BBQBoys |
| Thigpen, Tyler | MIA | 4 | 4 | 8 | 83 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Manning, Eli | NYG | 3 | 17 | 23 | 141 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | Carolina Storm |
| | Passing | Rushing | Receiving | TDs | |
| | Team | Pts | Cmp | Att | Yds | Int | Car | Yds | Rcp | Yds | Pass | Rsh | Rcv | 2XP | XP | FG | Fmb | League Team |
| Manning, Peyton | IND | 3 | 14 | 18 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Mountaineers |
| Null, Keith | STL | 3 | 7 | 17 | 57 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Boller, Kyle | STL | 2 | 4 | 11 | 23 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Jackson, Tarvaris | MIN | 2 | 4 | 6 | 42 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Warner, Kurt | ARI | 2 | 4 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Virtual Dynasty |
| White, Pat | MIA | 2 | 0 | 2 | 0 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Anderson, Derek | CLE | 1 | 7 | 11 | 86 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Carr, David | NYG | 1 | 3 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Ainge, Erik | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Bartel, Richard | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Basanez, Brett | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Batch, Charlie | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Beck, John | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Bomar, Rhett | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Brandstater, Tom | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Brees, Drew | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | BBQBoys |
| Brohm, Brian | BUF | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Carpenter, Rudy | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Clemens, Kellen | NYJ | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Collins, Kerry | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Collins, Todd S. | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Croyle, Brodie | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Davis, Nate | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Dixon, Dennis | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Edwards, Trent | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Feeley, AJ | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Gradkowski, Bruce | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Grossman, Rex | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Gutierrez, Matt | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Hanie, Caleb | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| | Passing | Rushing | Receiving | TDs | |
| | Team | Pts | Cmp | Att | Yds | Int | Car | Yds | Rcp | Yds | Pass | Rsh | Rcv | 2XP | XP | FG | Fmb | League Team |
| Hill, Shaun | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Johnson, Josh | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Kitna, Jon | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Kolb, Kevin | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Leinart, Matt | ARI | 0 | 13 | 21 | 96 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| McCown, Luke | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| McGee, Stephen | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| O'Connell, Kevin | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Orlovsky, Dan | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Palmer, Jordan | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Ratliff, Brett | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Redman, Chris | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Reilly, Mike | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Rosenfels, Sage | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Russell, JaMarcus | OAK | 0 | 9 | 14 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Simms, Chris | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Smith, Troy | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Stanton, Drew | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Teel, Mike | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Vick, Michael | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Wallace, Seneca | SEA | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Whitehurst, Charlie | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Flynn, Matt | GB | -3 | 1 | 3 | 7 | 1 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Palmer, Carson | CIN | -3 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Got Stripes? |
| Painter, Curtis | IND | -4 | 4 | 17 | 39 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| O'Sullivan, J.T. | CIN | -5 | 3 | 8 | 31 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2 | |
| Category Legend |
| Passing: Completions - Attempts - Yards - Interceptions |
| Rushing: Carries - Yards |
| Receiving: Receptions - Yards |
| TDs: Passing Touchdowns - Rushing Touchdowns - Receiving Touchdowns |
| 2XP: 2-Point Conversions |
| XP: Extra Points Made - Extra Point Attempts |
| FG: Field Goals Made - Field Goal Attempts |
| Fmb: Fumbles Lost |
|