|
|
QB Statistics for Week 17
Click on name for player profile.
The league team is whose roster the player is currently on, not the roster the player was on during Week 17.
| | Passing | Rushing | Receiving | TDs | |
| | Team | Pts | Cmp | Att | Yds | Int | Car | Yds | Rcp | Yds | Pass | Rsh | Rcv | 2XP | XP | FG | Fmb | League Team |
| Gray, Quinn | JAC | 42 | 25 | 39 | 302 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Redman, Chris | ATL | 39 | 17 | 27 | 251 | 0 | 5 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Manning, Eli | NYG | 37 | 22 | 32 | 251 | 1 | 3 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Carolina Storm |
| Brady, Tom | NE | 34 | 32 | 42 | 356 | 0 | 4 | -4 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Mean Machine |
| Palmer, Carson | CIN | 32 | 23 | 32 | 316 | 1 | 2 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Hotheads |
| Warner, Kurt | ARI | 30 | 23 | 39 | 300 | 2 | 3 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Raw Dawgs |
| Brees, Drew | NO | 29 | 35 | 60 | 320 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | BBQBoys |
| Cutler, Jay | DEN | 27 | 26 | 37 | 246 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Raw Dawgs |
| Jackson, Tarvaris | MIN | 27 | 16 | 31 | 175 | 0 | 4 | 36 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0-0 | 1 | Mount Clemens Raiders |
| McCown, Luke | TB | 27 | 21 | 28 | 236 | 1 | 5 | 47 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| McNabb, Donovan | PHI | 23 | 29 | 41 | 345 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Virtual Dynasty |
| Beck, John | MIA | 19 | 13 | 21 | 135 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 1 | |
| Favre, Brett | GB | 19 | 9 | 11 | 99 | 0 | 1 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | TailGators |
| Orton, Kyle | CHI | 19 | 12 | 27 | 190 | 1 | 2 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Batch, Charlie | PIT | 18 | 16 | 31 | 218 | 2 | 1 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Croyle, Brodie | KC | 18 | 20 | 43 | 195 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Mean Machine |
| Moore, Matt | CAR | 18 | 15 | 24 | 174 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Smith, Troy | BAL | 18 | 16 | 27 | 171 | 0 | 5 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Wallace, Seneca | SEA | 18 | 17 | 22 | 206 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Collins, Todd S. | WAS | 17 | 22 | 31 | 244 | 0 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Rivers, Philip | SD | 17 | 13 | 23 | 135 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | Texas Firebirds |
| Clemens, Kellen | NYJ | 15 | 13 | 25 | 115 | 0 | 8 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Kitna, Jon | DET | 14 | 22 | 48 | 246 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Virtual Dynasty |
| Lemon, Cleo | MIA | 13 | 14 | 21 | 123 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Russell, JaMarcus | OAK | 13 | 23 | 31 | 224 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Anderson, Derek | CLE | 11 | 11 | 20 | 152 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | BBQBoys |
| Hasselbeck, Matt | SEA | 11 | 15 | 25 | 147 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | Texas Firebirds |
| Bulger, Marc | STL | 10 | 13 | 25 | 176 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Coventry Pro Rattlers |
| Edwards, Trent | BUF | 10 | 16 | 30 | 133 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Rosenfels, Sage | HOU | 10 | 11 | 18 | 128 | 1 | 3 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Tide |
| | Passing | Rushing | Receiving | TDs | |
| | Team | Pts | Cmp | Att | Yds | Int | Car | Yds | Rcp | Yds | Pass | Rsh | Rcv | 2XP | XP | FG | Fmb | League Team |
| Sorgi, Jim | IND | 10 | 11 | 24 | 68 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Young, Vince | TEN | 10 | 14 | 18 | 157 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Tide |
| Nall, Craig | BUF | 7 | 7 | 15 | 88 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Collins, Kerry | TEN | 6 | 10 | 13 | 106 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Manning, Peyton | IND | 6 | 14 | 16 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Mountaineers |
| Johnson, Brad | DAL | 4 | 7 | 11 | 79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Quinn, Brady | CLE | 1 | 3 | 8 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Romo, Tony | DAL | 1 | 7 | 16 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | TailGators |
| Boller, Kyle | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Bollinger, Brooks | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Brunell, Mark | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Campbell, Jason | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Coventry Pro Rattlers |
| Carr, David | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Cassel, Matt | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Dilfer, Trent | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Dorsey, Ken | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Feeley, AJ | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Virtual Dynasty |
| Fitzpatrick, Ryan | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Frye, Charlie | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Garcia, Jeff | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Garrard, David | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Hotheads |
| Gradkowski, Bruce | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Griese, Brian | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Grossman, Rex | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Gutierrez, Matt | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Harrington, Joey | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Hasselbeck, Tim | ARI | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Hill, Shaun | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Holcomb, Kelly | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Huard, Damon | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| | Passing | Rushing | Receiving | TDs | |
| | Team | Pts | Cmp | Att | Yds | Int | Car | Yds | Rcp | Yds | Pass | Rsh | Rcv | 2XP | XP | FG | Fmb | League Team |
| Kolb, Kevin | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Leftwich, Byron | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Mount Clemens Raiders |
| Lorenzen, Jared | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Losman, J.P. | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Martin, Jamie | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| McCown, Josh | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| O'Sullivan, J.T. | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Orlovsky, Dan | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Pennington, Chad | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Ramsey, Patrick | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Rattay, Tim | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Rodgers, Aaron | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Roethlisberger, Ben | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Carolina Storm |
| Rowe, Jeff | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Schaub, Matt | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Mountaineers |
| Testaverde, Vinny | CAR | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Tuiasosopo, Marques | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Volek, Billy | SD | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Walter, Andrew | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Whitehurst, Charlie | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Wright, Anthony | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Frerotte, Gus | STL | -3 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Category Legend |
| Passing: Completions - Attempts - Yards - Interceptions |
| Rushing: Carries - Yards |
| Receiving: Receptions - Yards |
| TDs: Passing Touchdowns - Rushing Touchdowns - Receiving Touchdowns |
| 2XP: 2-Point Conversions |
| XP: Extra Points Made - Extra Point Attempts |
| FG: Field Goals Made - Field Goal Attempts |
| Fmb: Fumbles Lost |
|