|
|
Year-to-Date QB Statistics
Click on name for player profile.
| | Passing | Rushing | Receiving | TDs | |
| | Team | Pts | Cmp | Att | Yds | Int | Car | Yds | Rcp | Yds | Pass | Rsh | Rcv | 2XP | XP | FG | Fmb | League Team |
| Brees, Drew | NO | 568 | 468 | 657 | 5476 | 14 | 21 | 86 | 0 | 0 | 46 | 1 | 0 | 2 | 0-0 | 0-0 | 1 | Raw Dawgs |
| Rodgers, Aaron | GB | 552 | 343 | 502 | 4643 | 6 | 60 | 257 | 0 | 0 | 45 | 3 | 0 | 0 | 0-0 | 0-0 | 0 | Hotheads |
| Brady, Tom | NE | 511 | 401 | 611 | 5239 | 12 | 43 | 109 | 0 | 0 | 39 | 3 | 0 | 0 | 0-0 | 0-0 | 2 | TailGators |
| Stafford, Matthew | DET | 499 | 421 | 663 | 5038 | 16 | 22 | 78 | 0 | 0 | 41 | 0 | 0 | 2 | 0-0 | 0-0 | 1 | Mountaineers |
| Newton, Cam | CAR | 462 | 310 | 517 | 4051 | 17 | 126 | 706 | 1 | 27 | 21 | 14 | 0 | 2 | 0-0 | 0-0 | 2 | Texas Firebirds |
| Manning, Eli | NYG | 394 | 359 | 589 | 4933 | 16 | 35 | 15 | 0 | 0 | 29 | 1 | 0 | 0 | 0-0 | 0-0 | 4 | Carolina Storm |
| Romo, Tony | DAL | 393 | 346 | 522 | 4184 | 10 | 22 | 46 | 0 | 0 | 31 | 1 | 0 | 0 | 0-0 | 0-0 | 3 | Dean's Nose Guards |
| Ryan, Matt | ATL | 383 | 347 | 565 | 4177 | 12 | 37 | 84 | 0 | 0 | 29 | 2 | 0 | 0 | 0-0 | 0-0 | 3 | Acme Packers |
| Rivers, Philip | SD | 361 | 366 | 582 | 4624 | 20 | 26 | 36 | 0 | 0 | 27 | 1 | 0 | 1 | 0-0 | 0-0 | 5 | Carolina Storm |
| Sanchez, Mark | NYJ | 324 | 308 | 542 | 3474 | 18 | 37 | 103 | 0 | 0 | 26 | 6 | 0 | 0 | 0-0 | 0-0 | 8 | Mountaineers |
| Fitzpatrick, Ryan | BUF | 311 | 353 | 570 | 3832 | 24 | 56 | 215 | 0 | 0 | 24 | 0 | 0 | 1 | 0-0 | 0-0 | 2 | Texas Firebirds |
| Roethlisberger, Ben | PIT | 306 | 324 | 513 | 4077 | 14 | 31 | 70 | 0 | 0 | 21 | 0 | 0 | 0 | 0-0 | 0-0 | 5 | Terrible Towels |
| Vick, Michael | PHI | 304 | 253 | 423 | 3303 | 14 | 76 | 589 | 0 | 0 | 18 | 1 | 0 | 0 | 0-0 | 0-0 | 4 | Terrible Towels |
| Smith, Alex D. | SF | 292 | 274 | 446 | 3150 | 5 | 52 | 179 | 0 | 0 | 17 | 2 | 0 | 1 | 0-0 | 0-0 | 2 | Acme Packers |
| Dalton, Andy | CIN | 288 | 300 | 516 | 3398 | 13 | 37 | 152 | 0 | 0 | 20 | 1 | 0 | 0 | 0-0 | 0-0 | 2 | Got Stripes? |
| Flacco, Joe | BAL | 288 | 312 | 542 | 3610 | 12 | 39 | 88 | 1 | -8 | 20 | 1 | 0 | 0 | 0-0 | 0-0 | 6 | Dean's Nose Guards |
| Freeman, Josh | TB | 277 | 346 | 553 | 3590 | 22 | 55 | 238 | 0 | -6 | 16 | 4 | 0 | 2 | 0-0 | 0-0 | 5 | |
| Hasselbeck, Matt | TEN | 272 | 319 | 518 | 3571 | 14 | 20 | 52 | 0 | 0 | 18 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | Got Stripes? |
| Tebow, Tim | DEN | 237 | 126 | 271 | 1729 | 6 | 122 | 660 | 0 | 0 | 12 | 6 | 0 | 2 | 0-0 | 0-0 | 6 | Silver N Blackjacks |
| McCoy, Colt | CLE | 229 | 265 | 463 | 2733 | 11 | 61 | 214 | 1 | -5 | 14 | 0 | 0 | 0 | 0-0 | 0-0 | 2 | Silver N Blackjacks |
| Jackson, Tarvaris | SEA | 218 | 271 | 450 | 3091 | 13 | 40 | 108 | 0 | 0 | 14 | 1 | 0 | 0 | 0-0 | 0-0 | 5 | |
| Schaub, Matt | HOU | 215 | 178 | 292 | 2479 | 6 | 15 | 9 | 0 | 0 | 15 | 2 | 0 | 0 | 0-0 | 0-0 | 1 | Raw Dawgs |
| Moore, Matt | MIA | 210 | 210 | 347 | 2497 | 9 | 32 | 65 | 0 | 0 | 16 | 2 | 0 | 0 | 0-0 | 0-0 | 6 | Mean Machine |
| Grossman, Rex | WAS | 208 | 265 | 458 | 3151 | 20 | 20 | 11 | 0 | 0 | 16 | 1 | 0 | 0 | 0-0 | 0-0 | 5 | Got Stripes? |
| Cutler, Jay | CHI | 188 | 182 | 314 | 2319 | 7 | 18 | 55 | 0 | 0 | 13 | 1 | 0 | 0 | 0-0 | 0-0 | 3 | TailGators |
| Palmer, Carson | OAK | 186 | 199 | 328 | 2753 | 16 | 16 | 20 | 0 | 0 | 13 | 1 | 0 | 0 | 0-0 | 0-0 | 1 | Silver N Blackjacks |
| Gabbert, Blaine | JAC | 156 | 210 | 413 | 2214 | 11 | 48 | 98 | 0 | 0 | 12 | 0 | 0 | 0 | 0-0 | 0-0 | 5 | |
| Ponder, Christian | MIN | 155 | 158 | 291 | 1853 | 13 | 28 | 219 | 0 | 0 | 13 | 0 | 0 | 0 | 0-0 | 0-0 | 2 | Carolina Storm |
| Cassel, Matt | KC | 137 | 160 | 269 | 1713 | 9 | 25 | 99 | 1 | -4 | 10 | 0 | 0 | 0 | 0-0 | 0-0 | 2 | |
| Kolb, Kevin | ARI | 135 | 146 | 253 | 1955 | 8 | 17 | 65 | 0 | 0 | 9 | 0 | 0 | 0 | 0-0 | 0-0 | 3 | |
| | Passing | Rushing | Receiving | TDs | |
| | Team | Pts | Cmp | Att | Yds | Int | Car | Yds | Rcp | Yds | Pass | Rsh | Rcv | 2XP | XP | FG | Fmb | League Team |
| Skelton, John | ARI | 135 | 151 | 275 | 1913 | 14 | 28 | 128 | 0 | 0 | 11 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Bradford, Sam | STL | 127 | 191 | 358 | 2164 | 6 | 18 | 26 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 7 | Acme Packers |
| Orton, Kyle | DEN | 122 | 150 | 252 | 1758 | 9 | 11 | 13 | 0 | 0 | 9 | 0 | 0 | 0 | 0-0 | 0-0 | 2 | Hotheads |
| Campbell, Jason | OAK | 103 | 100 | 165 | 1170 | 4 | 18 | 60 | 0 | 0 | 6 | 2 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Painter, Curtis | IND | 97 | 132 | 243 | 1541 | 9 | 17 | 107 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 3 | |
| McNabb, Donovan | MIN | 88 | 94 | 156 | 1026 | 2 | 14 | 59 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Orlovsky, Dan | IND | 85 | 122 | 193 | 1201 | 4 | 6 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 3 | |
| Henne, Chad | MIA | 74 | 64 | 112 | 868 | 4 | 14 | 101 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Beck, John | WAS | 66 | 80 | 132 | 858 | 4 | 11 | 43 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | 0-0 | 1 | |
| Locker, Jake | TEN | 61 | 34 | 66 | 542 | 0 | 8 | 56 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Flynn, Matt | GB | 60 | 33 | 49 | 518 | 2 | 13 | -6 | 0 | 0 | 6 | 1 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Yates, T.J. | HOU | 59 | 82 | 134 | 949 | 3 | 14 | 57 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 3 | Mean Machine |
| Webb, Joe | MIN | 58 | 34 | 63 | 376 | 2 | 22 | 154 | 1 | 9 | 3 | 2 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Young, Vince | PHI | 53 | 66 | 114 | 866 | 9 | 18 | 79 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Wallace, Seneca | CLE | 44 | 55 | 107 | 567 | 2 | 7 | 70 | 1 | 21 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Palko, Tyler | KC | 37 | 80 | 134 | 796 | 7 | 5 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Hanie, Caleb | CHI | 34 | 51 | 102 | 613 | 9 | 13 | 98 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Collins, Kerry | IND | 28 | 48 | 98 | 481 | 1 | 2 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 3 | |
| Feeley, AJ | STL | 27 | 53 | 97 | 548 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2 | |
| McGee, Stephen | DAL | 21 | 24 | 38 | 182 | 0 | 4 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Whitehurst, Charlie | SEA | 16 | 27 | 56 | 298 | 1 | 4 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Johnson, Josh | TB | 14 | 19 | 34 | 246 | 2 | 11 | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Leinart, Matt | HOU | 10 | 10 | 13 | 57 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Batch, Charlie | PIT | 8 | 15 | 24 | 208 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Bartel, Richard | ARI | 7 | 10 | 22 | 86 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Gradkowski, Bruce | CIN | 7 | 8 | 18 | 109 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Redman, Chris | ATL | 6 | 18 | 28 | 188 | 1 | 5 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Kitna, Jon | DAL | 4 | 6 | 10 | 87 | 2 | 3 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Losman, J.P. | MIA | 3 | 6 | 10 | 60 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| McCown, Luke | JAC | 3 | 30 | 56 | 296 | 4 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| | Passing | Rushing | Receiving | TDs | |
| | Team | Pts | Cmp | Att | Yds | Int | Car | Yds | Rcp | Yds | Pass | Rsh | Rcv | 2XP | XP | FG | Fmb | League Team |
| Boller, Kyle | OAK | 2 | 15 | 28 | 161 | 3 | 9 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Brunell, Mark | NYJ | 1 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Hill, Shaun | DET | 1 | 2 | 3 | 33 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Kaepernick, Colin | SF | 1 | 3 | 5 | 35 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Anderson, Derek | CAR | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Brandstater, Tom | STL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Carpenter, Rudy | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Carr, David | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Daniel, Chase | NO | 0 | 4 | 5 | 29 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Dixon, Dennis | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Enderle, Nathan | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Harrell, Graham | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Hoyer, Brian | NE | 0 | 1 | 1 | 22 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Lewis, Thaddeus | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Mallett, Ryan | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Portis, Josh | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Pryor, Terrelle | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Quinn, Brady | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Rosenfels, Sage | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Smith, Rusty | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Stanzi, Ricky | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Taylor, Tyrod | BAL | 0 | 1 | 1 | 18 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Volek, Billy | SD | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Kafka, Mike | PHI | -1 | 11 | 16 | 107 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Thigpen, Tyler | BUF | -3 | 3 | 8 | 25 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Category Legend |
| Passing: Completions - Attempts - Yards - Interceptions |
| Rushing: Carries - Yards |
| Receiving: Receptions - Yards |
| TDs: Passing Touchdowns - Rushing Touchdowns - Receiving Touchdowns |
| 2XP: 2-Point Conversions |
| XP: Extra Points Made - Extra Point Attempts |
| FG: Field Goals Made - Field Goal Attempts |
| Fmb: Fumbles Lost |
|