|
|
Year-to-Date QB Statistics
Click on name for player profile.
| | Passing | Rushing | Receiving | TDs | |
| | Team | Pts | Cmp | Att | Yds | Int | Car | Yds | Rcp | Yds | Pass | Rsh | Rcv | 2XP | XP | FG | Fmb | League Team |
| Rodgers, Aaron | GB | 461 | 350 | 541 | 4434 | 7 | 58 | 316 | 0 | 0 | 30 | 5 | 0 | 3 | 0-0 | 0-0 | 4 | Hotheads |
| Favre, Brett | MIN | 417 | 363 | 531 | 4202 | 7 | 9 | 7 | 1 | -2 | 33 | 0 | 0 | 0 | 0-0 | 0-0 | 2 | Raw Dawgs |
| Brees, Drew | NO | 416 | 363 | 514 | 4388 | 11 | 22 | 33 | 1 | -4 | 34 | 2 | 0 | 0 | 0-0 | 0-0 | 6 | BBQBoys |
| Manning, Peyton | IND | 414 | 393 | 571 | 4500 | 16 | 19 | -13 | 0 | 0 | 33 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Mountaineers |
| Schaub, Matt | HOU | 405 | 396 | 583 | 4770 | 15 | 48 | 57 | 0 | 0 | 29 | 0 | 0 | 1 | 0-0 | 0-0 | 2 | Mean Machine |
| Romo, Tony | DAL | 388 | 347 | 550 | 4483 | 9 | 35 | 105 | 0 | 0 | 26 | 1 | 0 | 0 | 0-0 | 0-0 | 4 | Virtual Dynasty |
| Brady, Tom | NE | 387 | 371 | 565 | 4398 | 13 | 29 | 44 | 0 | 0 | 28 | 1 | 0 | 1 | 0-0 | 0-0 | 2 | TailGators |
| Rivers, Philip | SD | 378 | 317 | 486 | 4254 | 9 | 26 | 50 | 0 | 0 | 28 | 1 | 0 | 0 | 0-0 | 0-0 | 3 | Carolina Storm |
| Roethlisberger, Ben | PIT | 372 | 337 | 506 | 4328 | 12 | 40 | 82 | 0 | 0 | 26 | 2 | 0 | 0 | 0-0 | 0-0 | 3 | Carolina Storm |
| Warner, Kurt | ARI | 328 | 339 | 513 | 3753 | 14 | 21 | 10 | 0 | 0 | 26 | 0 | 0 | 0 | 0-0 | 0-0 | 6 | Virtual Dynasty |
| Manning, Eli | NYG | 326 | 317 | 509 | 4021 | 14 | 17 | 65 | 0 | 0 | 27 | 0 | 0 | 0 | 0-0 | 0-0 | 8 | Carolina Storm |
| Cutler, Jay | CHI | 321 | 336 | 555 | 3666 | 26 | 40 | 173 | 0 | 0 | 27 | 1 | 0 | 2 | 0-0 | 0-0 | 1 | Terrible Towels |
| McNabb, Donovan | PHI | 316 | 267 | 443 | 3553 | 10 | 37 | 140 | 1 | 1 | 22 | 2 | 0 | 2 | 0-0 | 0-0 | 3 | Texas Firebirds |
| Orton, Kyle | DEN | 310 | 336 | 541 | 3802 | 12 | 24 | 71 | 0 | 0 | 21 | 0 | 0 | 0 | 0-0 | 0-0 | 2 | Raw Dawgs |
| Campbell, Jason | WAS | 303 | 327 | 507 | 3618 | 15 | 46 | 236 | 0 | 0 | 20 | 1 | 0 | 0 | 0-0 | 0-0 | 3 | Tide |
| Flacco, Joe | BAL | 296 | 315 | 499 | 3613 | 12 | 35 | 56 | 0 | 0 | 21 | 0 | 0 | 0 | 0-0 | 0-0 | 2 | Tide |
| Garrard, David | JAC | 290 | 314 | 516 | 3597 | 10 | 77 | 323 | 0 | 0 | 15 | 3 | 0 | 1 | 0-0 | 0-0 | 8 | Texas Firebirds |
| Palmer, Carson | CIN | 289 | 282 | 466 | 3094 | 13 | 39 | 93 | 0 | 0 | 21 | 3 | 0 | 2 | 0-0 | 0-0 | 2 | Got Stripes? |
| Ryan, Matt | ATL | 259 | 263 | 451 | 2916 | 14 | 30 | 49 | 0 | 0 | 22 | 1 | 0 | 0 | 0-0 | 0-0 | 2 | Got Stripes? |
| Hasselbeck, Matt | SEA | 229 | 293 | 488 | 3029 | 17 | 26 | 119 | 0 | 0 | 17 | 0 | 0 | 0 | 0-0 | 0-0 | 3 | |
| Cassel, Matt | KC | 227 | 271 | 493 | 2924 | 16 | 51 | 189 | 0 | 0 | 16 | 0 | 0 | 1 | 0-0 | 0-0 | 3 | Mountaineers |
| Smith, Alex D. | SF | 213 | 225 | 372 | 2350 | 12 | 24 | 51 | 1 | -6 | 18 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | Hotheads |
| Henne, Chad | MIA | 210 | 274 | 451 | 2878 | 14 | 16 | 32 | 0 | 0 | 12 | 1 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Young, Vince | TEN | 176 | 152 | 259 | 1879 | 7 | 55 | 281 | 0 | 0 | 10 | 2 | 0 | 0 | 0-0 | 0-0 | 2 | Mean Machine |
| Stafford, Matthew | DET | 169 | 201 | 377 | 2267 | 20 | 20 | 108 | 0 | 0 | 13 | 2 | 0 | 1 | 0-0 | 0-0 | 1 | |
| Sanchez, Mark | NYJ | 165 | 196 | 363 | 2444 | 20 | 36 | 106 | 0 | 0 | 12 | 3 | 0 | 2 | 0-0 | 0-0 | 3 | BBQBoys |
| Freeman, Josh | TB | 125 | 159 | 291 | 1857 | 18 | 30 | 161 | 0 | 1 | 10 | 0 | 0 | 2 | 0-0 | 0-0 | 2 | |
| Fitzpatrick, Ryan | BUF | 118 | 127 | 227 | 1422 | 10 | 31 | 141 | 0 | 0 | 9 | 1 | 0 | 0 | 0-0 | 0-0 | 2 | |
| Quinn, Brady | CLE | 111 | 136 | 256 | 1339 | 7 | 20 | 98 | 1 | 18 | 8 | 1 | 0 | 0 | 0-0 | 0-0 | 3 | |
| Delhomme, Jake | CAR | 105 | 178 | 321 | 2015 | 18 | 17 | 60 | 0 | 0 | 8 | 0 | 0 | 1 | 0-0 | 0-0 | 3 | |
| | Passing | Rushing | Receiving | TDs | |
| | Team | Pts | Cmp | Att | Yds | Int | Car | Yds | Rcp | Yds | Pass | Rsh | Rcv | 2XP | XP | FG | Fmb | League Team |
| Moore, Matt | CAR | 98 | 85 | 138 | 1053 | 2 | 12 | -3 | 0 | 0 | 8 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Bulger, Marc | STL | 93 | 140 | 247 | 1469 | 6 | 8 | 22 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Edwards, Trent | BUF | 93 | 110 | 183 | 1169 | 7 | 14 | 106 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Collins, Kerry | TEN | 85 | 119 | 216 | 1225 | 8 | 11 | 15 | 0 | 0 | 6 | 1 | 0 | 0 | 0-0 | 0-0 | 2 | |
| Gradkowski, Bruce | OAK | 81 | 81 | 149 | 1004 | 3 | 18 | 108 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 3 | |
| Hill, Shaun | SF | 79 | 87 | 155 | 943 | 2 | 8 | 70 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Kolb, Kevin | PHI | 60 | 62 | 96 | 741 | 3 | 5 | -1 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Redman, Chris | ATL | 60 | 69 | 119 | 781 | 3 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Culpepper, Daunte | DET | 59 | 89 | 157 | 945 | 6 | 18 | 91 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Wallace, Seneca | SEA | 58 | 78 | 120 | 700 | 2 | 16 | 2 | 2 | 29 | 3 | 1 | 0 | 0 | 0-0 | 0-0 | 2 | |
| Boller, Kyle | STL | 57 | 98 | 176 | 899 | 6 | 13 | 76 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 2 | |
| Johnson, Josh | TB | 51 | 63 | 125 | 685 | 8 | 22 | 148 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Leftwich, Byron | TB | 50 | 58 | 107 | 594 | 3 | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Russell, JaMarcus | OAK | 42 | 121 | 247 | 1290 | 11 | 16 | 39 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 6 | |
| Anderson, Derek | CLE | 38 | 81 | 182 | 888 | 10 | 10 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | 0-0 | 3 | |
| Frye, Charlie | OAK | 31 | 53 | 87 | 581 | 4 | 4 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Croyle, Brodie | KC | 26 | 23 | 40 | 230 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Vick, Michael | PHI | 26 | 6 | 13 | 86 | 0 | 24 | 95 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Carr, David | NYG | 24 | 21 | 33 | 225 | 0 | 9 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Null, Keith | STL | 24 | 73 | 119 | 566 | 9 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Pennington, Chad | MIA | 22 | 51 | 74 | 413 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2 | |
| Dixon, Dennis | PIT | 19 | 12 | 26 | 145 | 1 | 3 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Hoyer, Brian | NE | 16 | 19 | 27 | 142 | 0 | 10 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Volek, Billy | SD | 15 | 20 | 31 | 231 | 1 | 9 | -9 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Jackson, Tarvaris | MIN | 14 | 14 | 21 | 201 | 0 | 17 | -10 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Leinart, Matt | ARI | 14 | 51 | 77 | 435 | 3 | 9 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Clemens, Kellen | NYJ | 7 | 13 | 26 | 125 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Collins, Todd S. | WAS | 7 | 12 | 23 | 144 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| White, Pat | MIA | 6 | 0 | 5 | 0 | 0 | 21 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Smith, Troy | BAL | 5 | 5 | 9 | 24 | 1 | 8 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0 | |
| | Passing | Rushing | Receiving | TDs | |
| | Team | Pts | Cmp | Att | Yds | Int | Car | Yds | Rcp | Yds | Pass | Rsh | Rcv | 2XP | XP | FG | Fmb | League Team |
| Brunell, Mark | NO | 4 | 15 | 30 | 102 | 1 | 4 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Thigpen, Tyler | MIA | 4 | 4 | 8 | 83 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Brohm, Brian | BUF | 3 | 17 | 29 | 146 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Stanton, Drew | DET | 2 | 26 | 51 | 259 | 6 | 9 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Ainge, Erik | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Batch, Charlie | PIT | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Beck, John | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Brandstater, Tom | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Feeley, AJ | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Gutierrez, Matt | KC | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Kitna, Jon | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| McCown, Josh | CAR | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| McCown, Luke | JAC | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Ratliff, Brett | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Sorgi, Jim | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Teel, Mike | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Flynn, Matt | GB | -1 | 7 | 12 | 58 | 1 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Grossman, Rex | HOU | -2 | 3 | 9 | 33 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| Hanie, Caleb | CHI | -3 | 3 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | |
| O'Sullivan, J.T. | CIN | -5 | 4 | 11 | 40 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2 | |
| Simms, Chris | DEN | -6 | 5 | 17 | 23 | 1 | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | |
| Painter, Curtis | IND | -8 | 8 | 28 | 83 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2 | |
| Category Legend |
| Passing: Completions - Attempts - Yards - Interceptions |
| Rushing: Carries - Yards |
| Receiving: Receptions - Yards |
| TDs: Passing Touchdowns - Rushing Touchdowns - Receiving Touchdowns |
| 2XP: 2-Point Conversions |
| XP: Extra Points Made - Extra Point Attempts |
| FG: Field Goals Made - Field Goal Attempts |
| Fmb: Fumbles Lost |
|