 |
| The Alhpa Males have scored more points than any other team with 3,930. |
| The Alhpa Males hold the record for the most points scored in a single season at 2,117. |
| The Alhpa Males have scored more points than any other team with 3,930. |
| No team seeded lower than fourth has ever advanced to the Atlantic Bowl. |
| |
| Congratulations virtual ... |
Posted by Kevin Watts Reply by David Williams Dec. 29, 2009, 12:33 am 1 replies |
| Western division |
Posted by Kevin Watts Reply by David Williams Dec. 29, 2009, 12:23 am 6 replies |
| Players available |
Posted by Todd Nafus Nov. 24, 2009, 10:22 am 0 replies |
| Trading block |
Posted by Glenn Riggs Reply by James E Bebermeyer Jr Nov. 05, 2009, 1:58 am 1 replies |
| Week 8 |
Posted by Kevin Watts Reply by Jason Ramos Nov. 01, 2009, 10:37 am 1 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
End of Season Awards
| MANAGER OF THE YEAR |
| Year | Owner/GM | Team | League/Division Record | League/Division Rank | Pre-Season Rank |
| 2001 | Pam Best | TailGators | 10-4 / 5-1 | 1st / 1st | 4th |
| 2002 | Kelly Dutchak | Tide | 10-4 / 3-3 | 1st / 1st | 11th |
| 2003 | David Williams | Virtual Dynasty | 12-2 / 5-1 | 1st / 1st | 4th |
| 2004 | Greg Zahniser | Slimey Salamanders | 9-5 / 3-3 | 1st / 1st | 5th |
| 2005 | Glenn Riggs | Raw Dawgs | 11-3 / 6-0 | 1st / 1st | 1st |
| 2006 | Steve Ahrens | Hotheads | 12-2 / 6-0 | 1st / 1st | --- |
| 2007 | Todd Nafus | Mean Machine | 10-4 / 4-2 | 3rd / 1st | 9th |
| 2008 | Nick Kornegay | Mountaineers | 11-3 / 5-1 | 2nd / 1st | 3rd |
| 2009 | Jason Ramos | BBQBoys | 10-4 / 4-2 | 2nd / 2nd | 6th |
| MOST VALUABLE PLAYER |
| Year | MVP | Team |
| 2001 | Marshall Faulk (RB-STL) | Slimey Salamanders |
| 2002 | Priest Holmes (RB-KC) | Alpha Males |
| 2003 | Priest Holmes (RB-KC) | Alpha Males |
| 2004 | Peyton Manning (QB-IND) | Slimey Salamanders |
| 2005 | LaDainian Tomlinson (RB-SD) | Virtual Dynasty |
| 2006 | LaDainian Tomlinson (RB-SD) | Virtual Dynasty |
| 2007 | Tom Brady (QB-NE) | Mean Machine |
| 2008 | Kurt Warner (QB-ARI) | Hotheads |
| 2009 | Drew Brees (QB-NO) | BBQBoys |
|
Website © Copyright Nick Kornegay Contact the League Commissioner |
|