 |
| The BBQBoys hold the record for the longest winning streak of all-time at 8 games. |
| Runningbacks have won each of the first two league MVP titles. |
| The outcomes of eleven games in league history have swung on home field advantage. |
| Only six times have the combined team scores in a game exceed 300 points. |
| |
| Congratulations virtual ... |
Posted by Kevin Watts Reply by David Williams Dec. 29, 2009, 12:33 am 1 replies |
| Western division |
Posted by Kevin Watts Reply by David Williams Dec. 29, 2009, 12:23 am 6 replies |
| Players available |
Posted by Todd Nafus Nov. 24, 2009, 10:22 am 0 replies |
| Trading block |
Posted by Glenn Riggs Reply by James E Bebermeyer Jr Nov. 05, 2009, 1:58 am 1 replies |
| Week 8 |
Posted by Kevin Watts Reply by Jason Ramos Nov. 01, 2009, 10:37 am 1 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
Division Championships
| EASTERN DIVISION |
| Year | Champions | Runners-Up |
| 2001 | TailGators (10-4) | BBQBoys (9-5) |
| 2002 | BBQBoys (9-4-1) | TailGators (5-9) |
| 2003 | Coventry Pro Rattlers (8-6) | Hotheads (7-7) |
| 2004 | BBQBoys (8-6) | Coventry Pro Rattlers (7-6-1) |
| 2005 | TailGators (10-4) | Hotheads (9-5) |
| 2006 | Hotheads (12-2) | BBQBoys (8-6) |
| 2007 | TailGators (11-3) | Hotheads (8-6) |
| 2008 | Hotheads (11-3) | BBQBoys (7-7) |
| 2009 | Hotheads (12-2) | BBQBoys (10-4) |
| CENTRAL DIVISION |
| Year | Champions | Runners-Up |
| 2001 | Raw Dawgs (9-4-1) | Alpha Males (7-7) |
| 2002 | Alpha Males (9-5) | Mountaineers (8-6) |
| 2003 | Virtual Dynasty (12-2) | Alpha Males (11-3) |
| 2004 | Virtual Dynasty (9-5) | Raw Dawgs (7-7) |
| 2005 | Raw Dawgs (11-3) | Virtual Dynasty (9-5) |
| 2006 | Virtual Dynasty (11-3) | Mount Clemens Raiders (10-4) |
| 2007 | Virtual Dynasty (10-4) | Mountaineers (9-5) |
| 2008 | Mountaineers (11-3) | Virtual Dynasty (9-5) |
| 2009 | Mountaineers (10-4) | Virtual Dynasty (8-6) |
| WESTERN DIVISION |
| Year | Champions | Runners-Up |
| 2001 | Slimey Salamanders (8-6, 5-1) | Carolina Storm (8-6, 3-3) |
| 2002 | Tide (10-4) | Carolina Storm (9-5) |
| 2003 | Tide (8-6) | Slimey Salamanders (7-7) |
| 2004 | Slimey Salamanders (9-5) | Queen Anne's Revenge (7-7) |
| 2005 | Tide (9-5) | Carolina Storm (7-7) |
| 2006 | Carolina Storm (8-6) | Hammer Heads (5-9) |
| 2007 | Mean Machine (10-4) | Carolina Storm (8-6) |
| 2008 | Mean Machine (10-4) | Texas Firebirds (8-6) |
| 2009 | Carolina Storm (8-6)1 | Texas Firebirds (8-6)1 |
| NOTES |
| 1 The Carolina Storm won the tie-breaker for the 2009 Western Division title by having a better intra-divisional record (5-1 for the Carolina Storm, 4-2 for the Texas Firebirds). |
|
Website © Copyright Nick Kornegay Contact the League Commissioner |
|