Historical Notes
The BBQBoys have the best overall winning percentage in the league with a 19-11-1 record (.629).
With 8 appearances, the Raw Dawgs have been in more Games of the Week than any other team.
No team seeded lower than fourth has ever advanced to the Atlantic Bowl.
The highest scoring game of all time featured the Virtual Dynasty defeating the Raw Dawgs 197-120 in Week 10 of 2002 (317 total points).
 
League Talk
2008 rule changes
Posted by Nick Kornegay
Reply by Robert Bell
May 07, 2008, 4:17 pm
5 replies
Nfl 2008!
Posted by Kevin Watts
Reply by James E Bebermeyer Jr
Mar. 03, 2008, 7:41 pm
1 replies
Carolina storm - 2007 affl ...
Posted by Kevin Watts
Reply by Kevin Watts
Jan. 06, 2008, 11:43 pm
6 replies
What a day...
Posted by Todd Nafus
Reply by Todd Nafus
Dec. 18, 2007, 11:42 am
5 replies
Atlantic super bowl
Posted by Todd Nafus
Dec. 17, 2007, 2:05 pm
0 replies
Keepers
Posted by David Williams
Reply by Todd Nafus
Dec. 17, 2007, 6:55 am
2 replies
More on the Message Board...
This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution
Off-Season - Monday, May 12, 2008 League Home  -  ESPN  -  NFL  -  NFL Teams  -  CBS Sportsline  -  Google
Navigation
League Rules
League History
Email Other Owners
Email Address List
Message Board
 
Application to Join
Carolina League
 
Information
Schedule
Rosters
Top 40 Players
Week's Statistics
Year-to-Date Statistics
Transactions
Trades
Fantasy Resources
 - ODP Directory
 - Fantasy Football Cafe
 
Injury Reports
NFL
CBS Sportsline
 
Team Admin
BBQBoys
Carolina Storm
Coventry Pro Rattlers
Hotheads
Mean Machine
Mount Clemens Raiders
Mountaineers
Raw Dawgs
TailGators
Texas Firebirds
Tide
Virtual Dynasty
 

Help Offset League Costs

Longest Losing Streaks

 
RankTeam NameStreak
Length
Dates
1BBQBoys11Week 16, 2004 to Week 10, 2005
2Queen Anne's Revenge10Week 2, 2003 to Week 11, 2003
3Virtual Dynasty9Week 8, 2001 to Week 1, 2002
4Coventry Pro Rattlers8Week 15, 2006 to Week 7, 2007
 Mount Clemens Raiders8Week 17, 2006 to Week 7, 2007
 Mountaineers8Week 16, 2002 to Week 7, 2003
7Hotheads7Week 9, 2004 to Week 1, 2005
 Raw Dawgs7Week 4, 2007 to Week 10, 2007
 Raw Dawgs7Week 7, 2006 to Week 13, 2006
10BBQBoys6Week 9, 2007 to Week 14, 2007
 Carolina Storm6Week 15, 2002 to Week 5, 2003
 Coventry Pro Rattlers6Week 12, 2001 to Week 2, 2002
 Coventry Pro Rattlers6Week 5, 2002 to Week 10, 2002
 Hoydogs6Week 11, 2001 to Week 16, 2001
 Mountaineers6Week 10, 2006 to Week 1, 2007
 TailGators6Week 14, 2005 to Week 4, 2006
17Carolina Storm5Week 13, 2001 to Week 1, 2002
 Coventry Pro Rattlers5Week 12, 2002 to Week 2, 2003
 Hotheads5Week 8, 2002 to Week 12, 2002
 Mountaineers5Week 4, 2001 to Week 8, 2001
 Mountaineers5Week 5, 2005 to Week 9, 2005
 Mountaineers5Week 8, 2004 to Week 12, 2004
 Raw Dawgs5Week 9, 2002 to Week 13, 2002
 Slimey Salamanders5Week 6, 2003 to Week 10, 2003
 Steel City Boys5Week 10, 2006 to Week 14, 2006
 TailGators5Week 11, 2002 to Week 1, 2003
 Tide5Week 1, 2001 to Week 6, 2001
 Tide5Week 8, 2001 to Week 12, 2001
 Virtual Dynasty5Week 3, 2002 to Week 7, 2002
30Alpha Males4Week 15, 2004 to Week 3, 2005
 Alpha Males4Week 6, 2001 to Week 9, 2001
 Alpha Males4Week 2, 2004 to Week 5, 2004
 BBQBoys4Week 11, 2003 to Week 14, 2003
 BBQBoys4Week 16, 2001 to Week 3, 2002
 Carolina Storm4Week 10, 2003 to Week 13, 2003
 Carolina Storm4Week 12, 2006 to Week 15, 2006
 Coventry Pro Rattlers4Week 2, 2004 to Week 5, 2004
 Hammer Heads4Week 1, 2006 to Week 4, 2006
 Mount Clemens Raiders4Week 9, 2007 to Week 12, 2007
 Mountaineers4Week 9, 2003 to Week 12, 2003
 Raw Dawgs4Week 12, 2004 to Week 15, 2004
 TailGators4Week 5, 2004 to Week 8, 2004
 Tide4Week 5, 2007 to Week 8, 2007
 Tide4Week 12, 2006 to Week 1, 2007
 Tide4Week 3, 2006 to Week 6, 2006
46Alpha Males3Week 9, 2005 to Week 11, 2005
 BBQBoys3Week 5, 2001 to Week 7, 2001
 BBQBoys3Week 4, 2006 to Week 6, 2006
 BBQBoys3Week 12, 2005 to Week 14, 2005
 BBQBoys3Week 7, 2004 to Week 9, 2004
 Carolina Storm3Week 5, 2005 to Week 7, 2005
 Carolina Storm3Week 7, 2004 to Week 9, 2004
 Carolina Storm3Week 1, 2004 to Week 3, 2004
 Coventry Pro Rattlers3Week 9, 2005 to Week 11, 2005
 Coventry Pro Rattlers3Week 13, 2003 to Week 15, 2003
 Coventry Pro Rattlers3Week 12, 2007 to Week 14, 2007
 Coventry Pro Rattlers3Week 9, 2006 to Week 11, 2006
 Coventry Pro Rattlers3Week 16, 2005 to Week 2, 2006
 Hammer Heads3Week 7, 2006 to Week 9, 2006
 Hotheads3Week 3, 2002 to Week 5, 2002
 Hotheads3Week 5, 2003 to Week 7, 2003
 Hotheads3Week 3, 2005 to Week 5, 2005
 Mean Machine3Week 8, 2007 to Week 10, 2007
 Queen Anne's Revenge3Week 5, 2002 to Week 7, 2002
 Queen Anne's Revenge3Week 12, 2005 to Week 14, 2005
 Queen Anne's Revenge3Week 5, 2005 to Week 7, 2005
 Queen Anne's Revenge3Week 11, 2002 to Week 13, 2002
 Slimey Salamanders3Week 7, 2005 to Week 9, 2005
 Slimey Salamanders3Week 2, 2005 to Week 4, 2005
 Slimey Salamanders3Week 4, 2002 to Week 6, 2002
 Slimey Salamanders3Week 6, 2001 to Week 8, 2001
 TailGators3Week 8, 2001 to Week 10, 2001
 TailGators3Week 16, 2001 to Week 2, 2002
 TailGators3Week 6, 2003 to Week 8, 2003
 TailGators3Week 1, 2004 to Week 3, 2004
 Texas Firebirds3Week 12, 2007 to Week 14, 2007
 Tide3Week 2, 2002 to Week 4, 2002
 Tide3Week 15, 2004 to Week 2, 2005
 Virtual Dynasty3Week 4, 2001 to Week 6, 2001

 

Website design © Copyright 2003 Nick Kornegay
Contact the League Commissioner