 |
| The highest scoring game of all time featured the Virtual Dynasty defeating the Raw Dawgs 197-120 in Week 10 of 2002 (317 total points). |
| No team seeded lower than fourth has ever advanced to the Atlantic Bowl. |
| The Virtual Dynasty hold the record for the longest losing streak of all times at 9 games. |
| The Raw Dawgs have the best home record of any team in the league at 14-2-1. |
| |
| Congratulations virtual ... |
Posted by Kevin Watts Reply by David Williams Dec. 29, 2009, 12:33 am 1 replies |
| Western division |
Posted by Kevin Watts Reply by David Williams Dec. 29, 2009, 12:23 am 6 replies |
| Players available |
Posted by Todd Nafus Nov. 24, 2009, 10:22 am 0 replies |
| Trading block |
Posted by Glenn Riggs Reply by James E Bebermeyer Jr Nov. 05, 2009, 1:58 am 1 replies |
| Week 8 |
Posted by Kevin Watts Reply by Jason Ramos Nov. 01, 2009, 10:37 am 1 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
| HIGHEST SCORING PLAYERS IN A SEASON |
| Rank | Player Name | Position | Points Scored | Year | AFFL Team | NFL Team |
| 1 | Daunte Culpepper | QB | 516 | 2004 | BBQBoys | MIN |
| | Peyton Manning | QB | 516 | 2004 | Slimey Salamanders | IND |
| 3 | Priest Holmes | RB | 448 | 2002 | Alpha Males | KC |
| | Priest Holmes | RB | 448 | 2003 | Alpha Males | KC |
| 5 | LaDainian Tomlinson | RB | 436 | 2003 | Alpha Males | SD |
| 6 | Rich Gannon | QB | 426 | 2002 | BBQBoys | OAK |
| 7 | Marshall Faulk | RB | 409 | 2001 | Slimey Salamanders | STL |
| 8 | Kurt Warner | QB | 397 | 2001 | Alpha Males | STL |
| 9 | Jeff Garcia | QB | 396 | 2001 | Carolina Storm | SF |
| 10 | Peyton Manning | QB | 395 | 2003 | Slimey Salamanders | IND |
| | Donovan McNabb | QB | 395 | 2004 | Raw Dawgs | PHI |
| 12 | Ahman Green | RB | 389 | 2003 | BBQBoys | GB |
| 13 | LaDainian Tomlinson | RB | 383 | 2002 | Alpha Males | SD |
| 14 | Peyton Manning | QB | 378 | 2002 | Slimey Salamanders | IND |
| 15 | Ricky Williams | RB | 369 | 2002 | TailGators | MIA |
| 16 | Brett Favre | QB | 368 | 2004 | Virtual Dynasty | GB |
| 17 | Daunte Culpepper | QB | 367 | 2003 | BBQBoys | MIN |
| 18 | Tom Brady | QB | 366 | 2002 | Queen Anne's Revenge | NE |
| 19 | Trent Green | QB | 365 | 2004 | Mountaineers | KC |
| 20 | Rich Gannon | QB | 361 | 2001 | BBQBoys | OAK |
| 21 | Drew Bledsoe | QB | 359 | 2002 | Raw Dawgs | BUF |
| 22 | Tiki Barber | RB | 357 | 2004 | Coventry Pro Rattlers | NYG |
| 23 | Daunte Culpepper | QB | 354 | 2002 | BBQBoys | MIN |
| 24 | Jeff Garcia | QB | 353 | 2002 | Carolina Storm | SF |
| | Michael Vick | QB | 353 | 2002 | Hotheads | ATL |
| 26 | Trent Green | QB | 351 | 2003 | Mountaineers | KC |
| 27 | Randy Moss | WR | 349 | 2003 | Virtual Dynasty | MIN |
| 28 | Matt Hasselbeck | QB | 348 | 2003 | Raw Dawgs | SEA |
| 29 | Jake Delhomme | QB | 347 | 2004 | Coventry Pro Rattlers | CAR |
| 30 | Jake Plummer | QB | 346 | 2004 | Mountaineers | DEN |
| 31 | Marvin Harrison | WR | 345 | 2002 | Alpha Males | IND |
| 32 | Trent Green | QB | 344 | 2002 | Virtual Dynasty | KC |
| 33 | LaDainian Tomlinson | RB | 343 | 2004 | Alpha Males | SD |
| 34 | Drew Brees | QB | 342 | 2004 | Alpha Males | SD |
| 35 | Jamal Lewis | RB | 341 | 2003 | Tide | BAL |
| 36 | Shaun Alexander | RB | 340 | 2004 | Raw Dawgs | SEA |
| | Aaron Brooks | QB | 340 | 2002 | Coventry Pro Rattlers | NO |
| 38 | Brett Favre | QB | 339 | 2001 | TailGators | GB |
| | Peyton Manning | QB | 339 | 2001 | Queen Anne's Revenge | IND |
| 40 | Steve McNair | QB | 337 | 2002 | Carolina Storm | TEN |
| | Tampa Bay | DF | 337 | 2002 | Carolina Storm | TB |
| 42 | Priest Holmes | RB | 335 | 2001 | Alpha Males | KC |
| 43 | Curtis Martin | RB | 334 | 2004 | TailGators | NYJ |
| 44 | Donovan McNabb | QB | 331 | 2001 | Raw Dawgs | PHI |
| 45 | Charlie Garner | RB | 330 | 2002 | Carolina Storm | SF |
| | Steve McNair | QB | 330 | 2001 | TailGators | TEN |
| | Torry Holt | WR | 330 | 2003 | Carolina Storm | STL |
| 48 | Deuce McAllister | RB | 329 | 2003 | Virtual Dynasty | NO |
| 49 | Aaron Brooks | QB | 327 | 2004 | Coventry Pro Rattlers | NO |
| 50 | Marvin Harrison | WR | 325 | 2001 | Alpha Males | IND |
| 51 | Brett Favre | QB | 323 | 2002 | TailGators | GB |
| | Shaun Alexander | RB | 323 | 2002 | Raw Dawgs | SEA |
| | Clinton Portis | RB | 323 | 2002 | Slimey Salamanders | DEN |
| 54 | Deuce McAllister | RB | 321 | 2002 | Virtual Dynasty | NO |
| | Marc Bulger | QB | 321 | 2004 | TailGators | STL |
| | Brett Favre | QB | 321 | 2003 | TailGators | GB |
| | Ahman Green | RB | 321 | 2001 | BBQBoys | GB |
| | Steve McNair | QB | 321 | 2003 | Virtual Dynasty | TEN |
| 59 | Clinton Portis | RB | 319 | 2003 | Slimey Salamanders | TEN |
| 60 | Jon Kitna | QB | 318 | 2003 | Hotheads | CIN |
|
Website © Copyright Nick Kornegay Contact the League Commissioner |
|