 |
| The Virtual Dynasty hold the record for the longest losing streak of all times at 9 games. |
| Only three NFL players have scored more than 400 points in a single season. |
| Only three times have the combined team scores in a game been less than 150 points. |
| The Alhpa Males hold the record for the most points scored in a single season at 2,117. |
| |
| Congratulations virtual ... |
Posted by Kevin Watts Reply by David Williams Dec. 29, 2009, 12:33 am 1 replies |
| Western division |
Posted by Kevin Watts Reply by David Williams Dec. 29, 2009, 12:23 am 6 replies |
| Players available |
Posted by Todd Nafus Nov. 24, 2009, 10:22 am 0 replies |
| Trading block |
Posted by Glenn Riggs Reply by James E Bebermeyer Jr Nov. 05, 2009, 1:58 am 1 replies |
| Week 8 |
Posted by Kevin Watts Reply by Jason Ramos Nov. 01, 2009, 10:37 am 1 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
Single Season Team Scoring
| HIGHEST TOTAL POINTS SCORED IN A SINGLE SEASON |
| Rank | Team | Season | Total Points Scored | Games Played | Avg Score |
| 1 | Raw Dawgs | 2005 | 2231 | 16 | 139.438 |
| 2 | Hotheads | 2008 | 2148 | 17 | 126.353 |
| 3 | Alpha Males | 2002 | 2117 | 17 | 124.529 |
| 4 | Virtual Dynasty | 2004 | 2116 | 17 | 124.471 |
| 5 | Hotheads | 2005 | 2106 | 17 | 123.882 |
| 6 | Texas Firebirds | 2007 | 2103 | 17 | 123.706 |
| 7 | Hotheads | 2006 | 2102 | 15 | 140.133 |
| | Tide | 2002 | 2102 | 17 | 123.647 |
| 9 | Virtual Dynasty | 2006 | 2094 | 15 | 139.600 |
| 10 | BBQBoys | 2002 | 2078 | 16 | 129.875 |
| 11 | Texas Firebirds | 2008 | 2059 | 16 | 128.688 |
| 12 | Slimey Salamanders | 2004 | 2056 | 17 | 120.941 |
| 13 | BBQBoys | 2006 | 2054 | 17 | 120.824 |
| 14 | Mean Machine | 2007 | 2004 | 15 | 133.600 |
| | Mount Clemens Raiders | 2006 | 2004 | 17 | 117.882 |
| 16 | Carolina Storm | 2007 | 2003 | 17 | 117.824 |
| 17 | BBQBoys | 2004 | 1996 | 16 | 124.750 |
| 18 | Slimey Salamanders | 2001 | 1993 | 17 | 117.235 |
| 19 | Raw Dawgs | 2003 | 1943 | 17 | 114.294 |
| 20 | Tide | 2008 | 1933 | 17 | 113.706 |
| 21 | Alpha Males | 2003 | 1932 | 16 | 120.750 |
| 22 | Hotheads | 2007 | 1931 | 16 | 120.688 |
| 23 | Raw Dawgs | 2001 | 1924 | 17 | 113.176 |
| 24 | Mountaineers | 2002 | 1906 | 16 | 119.125 |
| 25 | Carolina Storm | 2005 | 1898 | 17 | 111.647 |
| HIGHEST AVERAGE POINTS SCORED IN A SINGLE SEASON |
| Rank | Team | Season | Total Points Scored | Games Played | Avg Score |
| 1 | Hotheads | 2006 | 2102 | 15 | 140.133 |
| 2 | Virtual Dynasty | 2006 | 2094 | 15 | 139.600 |
| 3 | Raw Dawgs | 2005 | 2231 | 16 | 139.438 |
| 4 | Mean Machine | 2007 | 2004 | 15 | 133.600 |
| 5 | BBQBoys | 2002 | 2078 | 16 | 129.875 |
| 6 | Texas Firebirds | 2008 | 2059 | 16 | 128.688 |
| 7 | Hotheads | 2008 | 2148 | 17 | 126.353 |
| 8 | Virtual Dynasty | 2003 | 1880 | 15 | 125.333 |
| 9 | BBQBoys | 2004 | 1996 | 16 | 124.750 |
| 10 | Alpha Males | 2002 | 2117 | 17 | 124.529 |
| 11 | Virtual Dynasty | 2004 | 2116 | 17 | 124.471 |
| 12 | Mountaineers | 2008 | 1865 | 15 | 124.333 |
| 13 | Hotheads | 2005 | 2106 | 17 | 123.882 |
| 14 | Mean Machine | 2008 | 1858 | 15 | 123.867 |
| 15 | Texas Firebirds | 2007 | 2103 | 17 | 123.706 |
| 16 | Tide | 2002 | 2102 | 17 | 123.647 |
| 17 | Tide | 2004 | 1841 | 15 | 122.733 |
| 18 | TailGators | 2007 | 1820 | 15 | 121.333 |
| 19 | Raw Dawgs | 2004 | 1819 | 15 | 121.267 |
| 20 | Slimey Salamanders | 2004 | 2056 | 17 | 120.941 |
| 21 | BBQBoys | 2006 | 2054 | 17 | 120.824 |
| 22 | Virtual Dynasty | 2005 | 1812 | 15 | 120.800 |
| 23 | Alpha Males | 2003 | 1932 | 16 | 120.750 |
| 24 | Hotheads | 2007 | 1931 | 16 | 120.688 |
| 25 | Mountaineers | 2007 | 1791 | 15 | 119.400 |
|
Website © Copyright Nick Kornegay Contact the League Commissioner |
|