 |
| Eleven games in league history have been decided by 70 points or more. |
| Teams have scored fewer than 50 points in a single game only four times. |
| Runningbacks have won each of the first two league MVP titles. |
| Only three NFL players have scored more than 400 points in a single season. |
| |
| 2008 rule changes |
Posted by Nick Kornegay Reply by Robert Bell May 07, 2008, 4:17 pm 5 replies |
| Nfl 2008! |
Posted by Kevin Watts Reply by James E Bebermeyer Jr Mar. 03, 2008, 7:41 pm 1 replies |
| Carolina storm - 2007 affl ... |
Posted by Kevin Watts Reply by Kevin Watts Jan. 06, 2008, 11:43 pm 6 replies |
| What a day... |
Posted by Todd Nafus Reply by Todd Nafus Dec. 18, 2007, 11:42 am 5 replies |
| Atlantic super bowl |
Posted by Todd Nafus Dec. 17, 2007, 2:05 pm 0 replies |
| Keepers |
Posted by David Williams Reply by Todd Nafus Dec. 17, 2007, 6:55 am 2 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
Single Season Team Scoring
| HIGHEST TOTAL POINTS SCORED IN A SINGLE SEASON |
| Rank | Team | Season | Total Points Scored | Games Played | Avg Score |
| 1 | Raw Dawgs | 2005 | 2231 | 16 | 139.438 |
| 2 | Alpha Males | 2002 | 2117 | 17 | 124.529 |
| 3 | Virtual Dynasty | 2004 | 2116 | 17 | 124.471 |
| 4 | Hotheads | 2005 | 2106 | 17 | 123.882 |
| 5 | Texas Firebirds | 2007 | 2103 | 17 | 123.706 |
| 6 | Hotheads | 2006 | 2102 | 15 | 140.133 |
| | Tide | 2002 | 2102 | 17 | 123.647 |
| 8 | Virtual Dynasty | 2006 | 2094 | 15 | 139.600 |
| 9 | BBQBoys | 2002 | 2078 | 16 | 129.875 |
| 10 | Slimey Salamanders | 2004 | 2056 | 17 | 120.941 |
| 11 | BBQBoys | 2006 | 2054 | 17 | 120.824 |
| 12 | Mean Machine | 2007 | 2004 | 15 | 133.600 |
| | Mount Clemens Raiders | 2006 | 2004 | 17 | 117.882 |
| 14 | Carolina Storm | 2007 | 2003 | 17 | 117.824 |
| 15 | BBQBoys | 2004 | 1996 | 16 | 124.750 |
| 16 | Slimey Salamanders | 2001 | 1993 | 17 | 117.235 |
| 17 | Raw Dawgs | 2003 | 1943 | 17 | 114.294 |
| 18 | Alpha Males | 2003 | 1932 | 16 | 120.750 |
| 19 | Hotheads | 2007 | 1931 | 16 | 120.688 |
| 20 | Raw Dawgs | 2001 | 1924 | 17 | 113.176 |
| 21 | Mountaineers | 2002 | 1906 | 16 | 119.125 |
| 22 | Carolina Storm | 2005 | 1898 | 17 | 111.647 |
| 23 | Coventry Pro Rattlers | 2005 | 1883 | 16 | 117.688 |
| 24 | Virtual Dynasty | 2003 | 1880 | 15 | 125.333 |
| 25 | TailGators | 2003 | 1862 | 17 | 109.529 |
| HIGHEST AVERAGE POINTS SCORED IN A SINGLE SEASON |
| Rank | Team | Season | Total Points Scored | Games Played | Avg Score |
| 1 | Hotheads | 2006 | 2102 | 15 | 140.133 |
| 2 | Virtual Dynasty | 2006 | 2094 | 15 | 139.600 |
| 3 | Raw Dawgs | 2005 | 2231 | 16 | 139.438 |
| 4 | Mean Machine | 2007 | 2004 | 15 | 133.600 |
| 5 | BBQBoys | 2002 | 2078 | 16 | 129.875 |
| 6 | Virtual Dynasty | 2003 | 1880 | 15 | 125.333 |
| 7 | BBQBoys | 2004 | 1996 | 16 | 124.750 |
| 8 | Alpha Males | 2002 | 2117 | 17 | 124.529 |
| 9 | Virtual Dynasty | 2004 | 2116 | 17 | 124.471 |
| 10 | Hotheads | 2005 | 2106 | 17 | 123.882 |
| 11 | Texas Firebirds | 2007 | 2103 | 17 | 123.706 |
| 12 | Tide | 2002 | 2102 | 17 | 123.647 |
| 13 | Tide | 2004 | 1841 | 15 | 122.733 |
| 14 | TailGators | 2007 | 1820 | 15 | 121.333 |
| 15 | Raw Dawgs | 2004 | 1819 | 15 | 121.267 |
| 16 | Slimey Salamanders | 2004 | 2056 | 17 | 120.941 |
| 17 | BBQBoys | 2006 | 2054 | 17 | 120.824 |
| 18 | Virtual Dynasty | 2005 | 1812 | 15 | 120.800 |
| 19 | Alpha Males | 2003 | 1932 | 16 | 120.750 |
| 20 | Hotheads | 2007 | 1931 | 16 | 120.688 |
| 21 | Mountaineers | 2007 | 1791 | 15 | 119.400 |
| 22 | Mountaineers | 2002 | 1906 | 16 | 119.125 |
| 23 | TailGators | 2004 | 1657 | 14 | 118.357 |
| 24 | Mount Clemens Raiders | 2006 | 2004 | 17 | 117.882 |
| 25 | Carolina Storm | 2007 | 2003 | 17 | 117.824 |
|
Website design © Copyright 2003 Nick Kornegay Contact the League Commissioner |
|