 |
| The Virtual Dynasty hold the record for the longest losing streak of all times at 9 games. |
| The Alhpa Males and BBQBoys hold the record for most Team of the Week titles all-time at 5. |
| Only six times have the combined team scores in a game exceed 300 points. |
| The Virtual Dynasty hold the record for the longest losing streak of all times at 9 games. |
| |
| Congratulations virtual ... |
Posted by Kevin Watts Reply by David Williams Dec. 29, 2009, 12:33 am 1 replies |
| Western division |
Posted by Kevin Watts Reply by David Williams Dec. 29, 2009, 12:23 am 6 replies |
| Players available |
Posted by Todd Nafus Nov. 24, 2009, 10:22 am 0 replies |
| Trading block |
Posted by Glenn Riggs Reply by James E Bebermeyer Jr Nov. 05, 2009, 1:58 am 1 replies |
| Week 8 |
Posted by Kevin Watts Reply by Jason Ramos Nov. 01, 2009, 10:37 am 1 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
Single Season Team Scoring
| HIGHEST TOTAL POINTS SCORED IN A SINGLE SEASON |
| Rank | Team | Season | Total Points Scored | Games Played | Avg Score |
| 1 | Hotheads | 2009 | 2345 | 17 | 137.941 |
| 2 | Raw Dawgs | 2005 | 2231 | 16 | 139.438 |
| 3 | BBQBoys | 2009 | 2206 | 17 | 129.765 |
| 4 | Mountaineers | 2009 | 2189 | 16 | 136.812 |
| 5 | Hotheads | 2008 | 2148 | 17 | 126.353 |
| 6 | Alpha Males | 2002 | 2117 | 17 | 124.529 |
| 7 | Virtual Dynasty | 2004 | 2116 | 17 | 124.471 |
| 8 | Hotheads | 2005 | 2106 | 17 | 123.882 |
| 9 | Texas Firebirds | 2007 | 2103 | 17 | 123.706 |
| 10 | Hotheads | 2006 | 2102 | 15 | 140.133 |
| | Tide | 2002 | 2102 | 17 | 123.647 |
| 12 | Virtual Dynasty | 2006 | 2094 | 15 | 139.600 |
| 13 | BBQBoys | 2002 | 2078 | 16 | 129.875 |
| 14 | Texas Firebirds | 2008 | 2059 | 16 | 128.688 |
| 15 | Slimey Salamanders | 2004 | 2056 | 17 | 120.941 |
| 16 | BBQBoys | 2006 | 2054 | 17 | 120.824 |
| 17 | Mean Machine | 2007 | 2004 | 15 | 133.600 |
| | Mount Clemens Raiders | 2006 | 2004 | 17 | 117.882 |
| 19 | Carolina Storm | 2007 | 2003 | 17 | 117.824 |
| 20 | BBQBoys | 2004 | 1996 | 16 | 124.750 |
| 21 | Slimey Salamanders | 2001 | 1993 | 17 | 117.235 |
| 22 | Raw Dawgs | 2003 | 1943 | 17 | 114.294 |
| 23 | Tide | 2008 | 1933 | 17 | 113.706 |
| 24 | Alpha Males | 2003 | 1932 | 16 | 120.750 |
| 25 | Hotheads | 2007 | 1931 | 16 | 120.688 |
| HIGHEST AVERAGE POINTS SCORED IN A SINGLE SEASON |
| Rank | Team | Season | Total Points Scored | Games Played | Avg Score |
| 1 | Hotheads | 2006 | 2102 | 15 | 140.133 |
| 2 | Virtual Dynasty | 2006 | 2094 | 15 | 139.600 |
| 3 | Raw Dawgs | 2005 | 2231 | 16 | 139.438 |
| 4 | Hotheads | 2009 | 2345 | 17 | 137.941 |
| 5 | Mountaineers | 2009 | 2189 | 16 | 136.812 |
| 6 | Mean Machine | 2007 | 2004 | 15 | 133.600 |
| 7 | BBQBoys | 2002 | 2078 | 16 | 129.875 |
| 8 | BBQBoys | 2009 | 2206 | 17 | 129.765 |
| 9 | Texas Firebirds | 2008 | 2059 | 16 | 128.688 |
| 10 | Hotheads | 2008 | 2148 | 17 | 126.353 |
| 11 | Virtual Dynasty | 2003 | 1880 | 15 | 125.333 |
| 12 | BBQBoys | 2004 | 1996 | 16 | 124.750 |
| 13 | Alpha Males | 2002 | 2117 | 17 | 124.529 |
| 14 | Virtual Dynasty | 2004 | 2116 | 17 | 124.471 |
| 15 | Mountaineers | 2008 | 1865 | 15 | 124.333 |
| 16 | Hotheads | 2005 | 2106 | 17 | 123.882 |
| 17 | Mean Machine | 2008 | 1858 | 15 | 123.867 |
| 18 | Texas Firebirds | 2007 | 2103 | 17 | 123.706 |
| 19 | Tide | 2002 | 2102 | 17 | 123.647 |
| 20 | Texas Firebirds | 2009 | 1845 | 15 | 123.000 |
| 21 | Tide | 2004 | 1841 | 15 | 122.733 |
| 22 | TailGators | 2007 | 1820 | 15 | 121.333 |
| 23 | Raw Dawgs | 2004 | 1819 | 15 | 121.267 |
| 24 | Slimey Salamanders | 2004 | 2056 | 17 | 120.941 |
| 25 | BBQBoys | 2006 | 2054 | 17 | 120.824 |
|
Website © Copyright Nick Kornegay Contact the League Commissioner |
|