| Alpha Males: | 2-2-0 (.500) |
| BBQBoys: | 8-6-0 (.571) |
| Carolina Storm: | 5-3-0 (.625) |
| Coventry Pro Rattlers: | 6-6-0 (.500) |
| Got Stripes?: | 2-0-0 (1.000) |
| Hammer Heads: | 1-1-0 (.500) |
| Mean Machine: | 1-2-0 (.333) |
| Mount Clemens Raiders: | 1-1-0 (.500) |
| Mountaineers: | 4-3-0 (.571) |
| Queen Anne's Revenge: | 1-3-0 (.250) |
| Raw Dawgs: | 6-3-0 (.667) |
| Slimey Salamanders: | 2-2-0 (.500) |
| Steel City Boys: | 1-0-0 (1.000) |
| TailGators: | 9-5-0 (.643) |
| Terrible Towels: | 2-0-0 (1.000) |
| Texas Firebirds: | 2-2-0 (.500) |
| Tide: | 9-0-0 (1.000) |
| Virtual Dynasty: | 1-6-0 (.143) |
|
|
|
 |
| TOURNAMENT BERTHS |
2003, 2005, 2006, 2007, 2008 |
 |
|
 |
| SEMIFINAL APPEARANCES |
2005, 2007, 2008 |
 |
|
|
|
|
|
|
|