 |
| No team seeded lower than fourth has ever advanced to the Atlantic Bowl. |
| The lowest scoring game of all time featured the Virtual Dynasty defeating Hotheads 71-44 in Week 9 of 2002 (115 total points). |
| Two games in league history have ended in tied scores. |
| The BBQBoys hold the record for the longest winning streak of all-time at 8 games. |
| |
| 2008 rule changes |
Posted by Nick Kornegay Reply by Robert Bell May 07, 2008, 4:17 pm 5 replies |
| Nfl 2008! |
Posted by Kevin Watts Reply by James E Bebermeyer Jr Mar. 03, 2008, 7:41 pm 1 replies |
| Carolina storm - 2007 affl ... |
Posted by Kevin Watts Reply by Kevin Watts Jan. 06, 2008, 11:43 pm 6 replies |
| What a day... |
Posted by Todd Nafus Reply by Todd Nafus Dec. 18, 2007, 11:42 am 5 replies |
| Atlantic super bowl |
Posted by Todd Nafus Dec. 17, 2007, 2:05 pm 0 replies |
| Keepers |
Posted by David Williams Reply by Todd Nafus Dec. 17, 2007, 6:55 am 2 replies |
| More on the Message Board... |
 |
| This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution |
|
|
|
|
All-Time Win/Loss Records
| OVERALL |
| Rank | Team | W | L | T | % |
| 1 | Mean Machine | 10 | 5 | 0 | .667 |
| 2 | Virtual Dynasty | 62 | 42 | 1 | .595 |
| 3 | Alpha Males | 45 | 34 | 0 | .570 |
| 4 | Raw Dawgs | 58 | 49 | 1 | .542 |
| 5 | TailGators | 57 | 48 | 1 | .542 |
| 6 | Hotheads | 49 | 42 | 0 | .538 |
| 7 | Texas Firebirds | 9 | 8 | 0 | .529 |
| 8 | Slimey Salamanders | 41 | 37 | 0 | .526 |
| 9 | Carolina Storm | 55 | 52 | 0 | .514 |
| 10 | BBQBoys | 51 | 54 | 1 | .486 |
| 11 | Mount Clemens Raiders | 15 | 16 | 0 | .484 |
| 12 | Tide | 50 | 56 | 1 | .472 |
| 13 | Hoydogs | 7 | 8 | 0 | .467 |
| 14 | Coventry Pro Rattlers | 44 | 59 | 1 | .428 |
| 15 | Queen Anne's Revenge | 31 | 43 | 0 | .419 |
| 16 | Mountaineers | 39 | 60 | 2 | .396 |
| 17 | Hammer Heads | 6 | 10 | 0 | .375 |
| 18 | Steel City Boys | 4 | 10 | 0 | .286 |
|
| REGULAR SEASON |
| Rank | Team | W | L | T | % |
| 1 | Mean Machine | 10 | 4 | 0 | .714 |
| 2 | Virtual Dynasty | 59 | 37 | 1 | .613 |
| 3 | Alpha Males | 40 | 30 | 0 | .571 |
| 4 | TailGators | 53 | 44 | 1 | .546 |
| 5 | Raw Dawgs | 52 | 44 | 1 | .541 |
| 6 | Hoydogs | 7 | 6 | 0 | .538 |
| 7 | Hotheads | 45 | 39 | 0 | .536 |
| 8 | Slimey Salamanders | 37 | 33 | 0 | .529 |
| 9 | Carolina Storm | 50 | 47 | 0 | .515 |
| 10 | Texas Firebirds | 7 | 7 | 0 | .500 |
| 11 | BBQBoys | 45 | 51 | 1 | .469 |
| 12 | Tide | 45 | 51 | 1 | .469 |
| 13 | Mount Clemens Raiders | 13 | 15 | 0 | .464 |
| 14 | Coventry Pro Rattlers | 42 | 55 | 1 | .434 |
| 15 | Queen Anne's Revenge | 30 | 40 | 0 | .429 |
| 16 | Mountaineers | 38 | 58 | 2 | .398 |
| 17 | Hammer Heads | 5 | 9 | 0 | .357 |
| 18 | Steel City Boys | 4 | 10 | 0 | .286 |
|
| PLAYOFFS |
| Rank | Team | W | L | % |
| 1 | BBQBoys | 6 | 3 | .667 |
| 2 | Mount Clemens Raiders | 2 | 1 | .667 |
| 3 | Texas Firebirds | 2 | 1 | .667 |
| 4 | Hotheads | 4 | 3 | .571 |
| 5 | Alpha Males | 5 | 4 | .556 |
| 6 | Raw Dawgs | 6 | 5 | .545 |
| 7 | Carolina Storm | 5 | 5 | .500 |
| 8 | Tide | 5 | 5 | .500 |
| 9 | Slimey Salamanders | 4 | 4 | .500 |
| 10 | TailGators | 4 | 4 | .500 |
| 11 | Hammer Heads | 1 | 1 | .500 |
| 12 | Virtual Dynasty | 3 | 5 | .375 |
| 13 | Coventry Pro Rattlers | 2 | 4 | .333 |
| 14 | Mountaineers | 1 | 2 | .333 |
| 15 | Queen Anne's Revenge | 1 | 3 | .250 |
| 16 | Hoydogs | 0 | 2 | .000 |
| 17 | Mean Machine | 0 | 1 | .000 |
| 18 | Steel City Boys | 0 | 0 | .000 |
|
| DIVISION * |
| Rank | Team | W | L | T | % |
| 1 | Mean Machine | 4 | 2 | 0 | .667 |
| 2 | Texas Firebirds | 4 | 2 | 0 | .667 |
| 3 | TailGators | 26 | 15 | 0 | .634 |
| 4 | Slimey Salamanders | 18 | 11 | 0 | .621 |
| 5 | Carolina Storm | 24 | 17 | 0 | .585 |
| 6 | Virtual Dynasty | 24 | 17 | 0 | .585 |
| 7 | Raw Dawgs | 23 | 17 | 1 | .573 |
| 8 | Hotheads | 20 | 16 | 0 | .556 |
| 9 | Alpha Males | 16 | 13 | 0 | .552 |
| 10 | Tide | 20 | 21 | 0 | .488 |
| 11 | BBQBoys | 18 | 23 | 0 | .439 |
| 12 | Mount Clemens Raiders | 5 | 7 | 0 | .417 |
| 13 | Coventry Pro Rattlers | 17 | 24 | 0 | .415 |
| 14 | Hammer Heads | 2 | 4 | 0 | .333 |
| 15 | Steel City Boys | 2 | 4 | 0 | .333 |
| 16 | Mountaineers | 13 | 27 | 1 | .329 |
| 17 | Queen Anne's Revenge | 8 | 21 | 0 | .276 |
| 18 | Hoydogs | 1 | 4 | 0 | .200 |
|
| HOME |
| Rank | Team | W | L | T | % |
| 1 | Mean Machine | 7 | 1 | 0 | .875 |
| 2 | Hoydogs | 5 | 2 | 0 | .714 |
| 3 | Texas Firebirds | 5 | 2 | 0 | .714 |
| 4 | Raw Dawgs | 37 | 18 | 1 | .670 |
| 5 | Carolina Storm | 33 | 19 | 0 | .635 |
| 6 | Virtual Dynasty | 33 | 21 | 1 | .609 |
| 7 | Hotheads | 28 | 18 | 0 | .609 |
| 8 | Alpha Males | 23 | 15 | 0 | .605 |
| 9 | BBQBoys | 33 | 22 | 0 | .600 |
| 10 | Slimey Salamanders | 22 | 18 | 0 | .550 |
| 11 | Tide | 29 | 24 | 1 | .546 |
| 12 | TailGators | 28 | 24 | 0 | .538 |
| 13 | Queen Anne's Revenge | 16 | 19 | 0 | .457 |
| 14 | Mountaineers | 22 | 27 | 1 | .450 |
| 15 | Hammer Heads | 3 | 4 | 0 | .429 |
| 16 | Steel City Boys | 3 | 4 | 0 | .429 |
| 17 | Mount Clemens Raiders | 7 | 10 | 0 | .412 |
| 18 | Coventry Pro Rattlers | 20 | 31 | 0 | .392 |
|
| AWAY |
| Rank | Team | W | L | T | % |
| 1 | Virtual Dynasty | 29 | 21 | 0 | .580 |
| 2 | Mount Clemens Raiders | 8 | 6 | 0 | .571 |
| 3 | TailGators | 29 | 24 | 1 | .546 |
| 4 | Alpha Males | 22 | 19 | 0 | .537 |
| 5 | Slimey Salamanders | 19 | 19 | 0 | .500 |
| 6 | Hotheads | 21 | 24 | 0 | .467 |
| 7 | Coventry Pro Rattlers | 24 | 28 | 1 | .462 |
| 8 | Mean Machine | 3 | 4 | 0 | .429 |
| 9 | Raw Dawgs | 21 | 31 | 0 | .404 |
| 10 | Carolina Storm | 22 | 33 | 0 | .400 |
| 11 | Texas Firebirds | 4 | 6 | 0 | .400 |
| 12 | Tide | 21 | 32 | 0 | .396 |
| 13 | Queen Anne's Revenge | 15 | 24 | 0 | .385 |
| 14 | BBQBoys | 18 | 32 | 1 | .363 |
| 15 | Mountaineers | 17 | 33 | 1 | .343 |
| 16 | Hammer Heads | 3 | 6 | 0 | .333 |
| 17 | Hoydogs | 2 | 6 | 0 | .250 |
| 18 | Steel City Boys | 1 | 6 | 0 | .143 |
|
* Division records represent teams' wins and losses against division rivals during the regular season and do not include teams' wins and losses against division rivals in the playoffs.
|
Website design © Copyright 2003 Nick Kornegay Contact the League Commissioner |
|