Historical Notes
Teams have scored fewer than 50 points in a single game only four times.
The Alhpa Males and BBQBoys hold the record for most Team of the Week titles all-time at 5.
The biggest blowout of all time was a 91-point victory for the Carolina Storm over the Tide in Week 5 of 2001.
The highest scoring game of all time featured the Virtual Dynasty defeating the Raw Dawgs 197-120 in Week 10 of 2002 (317 total points).
 
League Talk
Re: Carolina Super Bowl
Posted by Kenny Kelly
01/03/2012, 4:50 pm
Carolina Super Bowl
Posted by Brandon Fowler
01/02/2012, 7:26 pm
Atlantic Super Bowl
Posted by Todd Nafus
01/01/2012, 6:00 pm
INJURIES
Posted by Todd Nafus
12/04/2011, 6:02 pm
Re: New York ...
Posted by Nick Kornegay
11/29/2011, 9:04 pm
More on the Message Board...
This site best viewed with Microsoft Internet Explorer using 1024x768 or greater resolution
Off-Season - Sunday, May 20, 2012 League Home  -  ESPN  -  NFL  -  NFL Teams  -  CBS Sportsline  -  Google
Navigation
League Rules
League History
Email Other Owners
Email Address List
Message Board
 
Application to Join
Carolina League
 
Information
Tournament Brackets
Seeding Explanations
 
Schedule
Rosters
Top 40 Players
Players List
Week's Statistics
Year-to-Date Statistics
Transactions
Trades
 
Injury Reports
NFL
CBS Sportsline
 
Team Admin
Acme Packers
Carolina Storm
Dean's Nose Guards
Got Stripes?
Hotheads
Mean Machine
Mountaineers
Raw Dawgs
Silver N Blackjacks
TailGators
Terrible Towels
Texas Firebirds
 

Help Offset League Costs

Longest Winning Streaks

 
RankTeam NameStreak
Length
Dates
1Hotheads16Week 8, 2008 to Week 6, 2009
2Hotheads9Week 10, 2009 to Week 1, 2010
3Alpha Males8Week 15, 2002 to Week 5, 2003
 BBQBoys8Week 8, 2001 to Week 15, 2001
 Hotheads8Week 12, 2005 to Week 2, 2006
 Hotheads8Week 7, 2006 to Week 14, 2006
7BBQBoys7Week 6, 2009 to Week 12, 2009
 Mountaineers7Week 6, 2009 to Week 12, 2009
 Raw Dawgs7Week 6, 2003 to Week 12, 2003
 Virtual Dynasty7Week 14, 2004 to Week 3, 2005
 Virtual Dynasty7Week 6, 2007 to Week 12, 2007
12BBQBoys6Week 10, 2002 to Week 15, 2002
 BBQBoys6Week 1, 2004 to Week 6, 2004
 Coventry Pro Rattlers6Week 8, 2004 to Week 13, 2004
 Mountaineers6Week 2, 2007 to Week 7, 2007
 Raw Dawgs6Week 4, 2001 to Week 9, 2001
 Tide6Week 11, 2002 to Week 16, 2002
18Carolina Storm5Week 2, 2002 to Week 6, 2002
 Coventry Pro Rattlers5Week 3, 2003 to Week 7, 2003
 Dean's Nose Guards5Week 4, 2010 to Week 8, 2010
 Hotheads5Week 6, 2005 to Week 10, 2005
 Hoydogs5Week 4, 2001 to Week 8, 2001
 Mountaineers5Week 14, 2001 to Week 3, 2002
 Mountaineers5Week 5, 2010 to Week 9, 2010
 Queen Anne's Revenge5Week 6, 2001 to Week 10, 2001
 Raw Dawgs5Week 16, 2001 to Week 2, 2002
 Slimey Salamanders5Week 13, 2001 to Week 17, 2001
 TailGators5Week 11, 2001 to Week 15, 2001
 TailGators5Week 11, 2004 to Week 1, 2005
 TailGators5Week 3, 2005 to Week 7, 2005
 Terrible Towels5Week 13, 2009 to Week 3, 2010
 Terrible Towels5Week 12, 2010 to Week 16, 2010
 Tide5Week 5, 2002 to Week 9, 2002
 Tide5Week 3, 2005 to Week 7, 2005
 Virtual Dynasty5Week 4, 2003 to Week 8, 2003
 Virtual Dynasty5Week 10, 2003 to Week 14, 2003
 Virtual Dynasty5Week 10, 2006 to Week 14, 2006
38Alpha Males4Week 10, 2002 to Week 13, 2002
 Alpha Males4Week 7, 2003 to Week 10, 2003
 Alpha Males4Week 6, 2004 to Week 9, 2004
 BBQBoys4Week 4, 2002 to Week 7, 2002
 BBQBoys4Week 14, 2006 to Week 17, 2006
 BBQBoys4Week 3, 2008 to Week 6, 2008
 BBQBoys4Week 1, 2010 to Week 4, 2010
 Carolina Storm4Week 3, 2001 to Week 6, 2001
 Carolina Storm4Week 8, 2006 to Week 11, 2006
 Carolina Storm4Week 14, 2007 to Week 17, 2007
 Carolina Storm4Week 11, 2009 to Week 14, 2009
 Carolina Storm4Week 2, 2010 to Week 5, 2010
 Coventry Pro Rattlers4Week 12, 2005 to Week 15, 2005
 Dean's Nose Guards4Week 10, 2010 to Week 13, 2010
 Got Stripes?4Week 1, 2008 to Week 4, 2008
 Got Stripes?4Week 7, 2010 to Week 10, 2010
 Hotheads4Week 9, 2007 to Week 12, 2007
 Mean Machine4Week 11, 2007 to Week 14, 2007
 Mean Machine4Week 11, 2008 to Week 14, 2008
 Mean Machine4Week 2, 2009 to Week 5, 2009
 Mount Clemens Raiders4Week 3, 2006 to Week 6, 2006
 Mount Clemens Raiders4Week 13, 2006 to Week 16, 2006
 Mountaineers4Week 4, 2008 to Week 7, 2008
 Mountaineers4Week 9, 2008 to Week 12, 2008
 Queen Anne's Revenge4Week 12, 2003 to Week 1, 2004
 Raw Dawgs4Week 2, 2004 to Week 5, 2004
 Raw Dawgs4Week 9, 2005 to Week 12, 2005
 Slimey Salamanders4Week 11, 2003 to Week 14, 2003
 Slimey Salamanders4Week 7, 2004 to Week 10, 2004
 Slimey Salamanders4Week 13, 2004 to Week 16, 2004
 TailGators4Week 2, 2003 to Week 5, 2003
 TailGators4Week 7, 2007 to Week 10, 2007
 Terrible Towels4Week 5, 2010 to Week 8, 2010
 Texas Firebirds4Week 12, 2008 to Week 15, 2008
 Texas Firebirds4Week 12, 2010 to Week 15, 2010
 Tide4Week 13, 2001 to Week 1, 2002
 Virtual Dynasty4Week 4, 2006 to Week 7, 2006
 Virtual Dynasty4Week 8, 2009 to Week 11, 2009

 

Contact the League Commissioner